Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/aac63c |
Evaluating changes of biomass in global vegetation models: the role of turnover fluctuations and ENSO events | |
Cantu, Anselmo Garcia1; Frieler, Katja1; Reyer, Christopher P. O.1; Ciais, Philippe2; Chang, Jinfeng2; Ito, Akihiko3; Nishina, Kazuya3; Francois, Louis4; Henrot, Alexandra-Jane4; Hickler, Thomas5; Steinkamp, Jorg5,10; Rafique, Rashid6; Zhao, Fang1; Ostberg, Sebastian1; Schaphoff, Sibyll1; Tian, Hanqin7; Pan, Shufen7; Yang, Jia7; Morfopoulos, Catherine8; Betts, Richard8,9 | |
2018-07-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2018 |
卷号 | 13期号:7 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany; France; Japan; Belgium; USA; England |
英文摘要 | This paper evaluates the ability of eight global vegetation models to reproduce recent trends and inter-annual variability of biomass in natural terrestrial ecosystems. For the purpose of this evaluation, the simulated trajectories of biomass are expressed in terms of the relative rate of change in biomass (RRB), defined as the deviation of the actual rate of biomass turnover from its equilibrium counterpart. Cumulative changes in RRB explain long-term changes in biomass pools. RRB simulated by the global vegetation models is compared with its observational equivalent, derived from vegetation optical depth reconstructions of above-ground biomass (AGB) over the period 1993-2010. According to the RRB analysis, the rate of global biomass growth described by the ensemble of simulations substantially exceeds the observation. The observed fluctuations of global RRB are significantly correlated with El Nino Southern Oscillation events (ENSO), but only some of the simulations reproduce this correlation. However, the ENSO sensitivity of RRB in the tropics is not significant in the observation, while it is in some of the simulations. This mismatch points to an important limitation of the observed AGB reconstruction to capture biomass variations in tropical forests. Important discrepancies in RRB were also identified at the regional scale, in the tropical forests of Amazonia and Central Africa, as well as in the boreal forests of north-western America, western and central Siberia. In each of these regions, the RRBs derived from the simulations were analyzed in connection with underlying differences in net primary productivity and biomass turnover rate-as a basis for exploring in how far differences in simulated changes in biomass are attributed to the response of the carbon uptake to CO2 increments, as well as to the model representation of factors affecting the rates of mortality and turnover of foliage and roots. Overall, our findings stress the usefulness of using RRB to evaluate complex vegetation models and highlight the importance of conducting further evaluations of both the actual rate of biomass turnover and its equilibrium counterpart, with special focus on their background values and sources of variation. In turn, this task would require the availability of more accurate multi-year observational data of biomass and net primary productivity for natural ecosystems, as well as detailed and updated information on land-cover classification. |
英文关键词 | terrestrial ecosystems ENSO interannual variability vegetation optical depth biomass ISIMIP2a global vegetation models |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000436605300001 |
WOS关键词 | ENVIRONMENT SIMULATOR JULES ; LAND-USE ; CARBON ; CLIMATE ; DROUGHT ; FORESTS ; ECOSYSTEMS ; BIOSPHERE ; RESPONSES ; DYNAMICS |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/14952 |
专题 | 气候变化 |
作者单位 | 1.Potsdam Inst Climate Impact Res, D-14412 Potsdam, Germany; 2.CNRSUVSQ, CEA, Lab Sci Climat & Environm, UMR8212, F-91191 Gif Sur Yvette, France; 3.Natl Inst Environm Studies, Tsukuba, Ibaraki 3058506, Japan; 4.Univ Liege, UR SPHERES, Unite Modelisat Climat & Cycles Biogeochim, Allee Six Aout 19 C, B-4000 Liege, Belgium; 5.Senckenberg Biodivers & Climate Res Ctr BiK F, Frankfurt, Germany; 6.Pacific Northwest Natl Lab, Joint Global Change Res Inst, College Pk, MD USA; 7.Auburn Univ, Sch Forestry & Wildlife Sci, Int Ctr Climate & Global Change Res, Auburn, AL 36849 USA; 8.Univ Exeter, Coll Life & Environm Sci, Exeter EX4 4QE, Devon, England; 9.Met Off, Exeter EX1 3PB, Devon, England; 10.Johannes Gutenberg Univ Mainz, Zentrum Datenverarbeitung, Mainz, Germany |
推荐引用方式 GB/T 7714 | Cantu, Anselmo Garcia,Frieler, Katja,Reyer, Christopher P. O.,et al. Evaluating changes of biomass in global vegetation models: the role of turnover fluctuations and ENSO events[J]. ENVIRONMENTAL RESEARCH LETTERS,2018,13(7). |
APA | Cantu, Anselmo Garcia.,Frieler, Katja.,Reyer, Christopher P. O..,Ciais, Philippe.,Chang, Jinfeng.,...&Betts, Richard.(2018).Evaluating changes of biomass in global vegetation models: the role of turnover fluctuations and ENSO events.ENVIRONMENTAL RESEARCH LETTERS,13(7). |
MLA | Cantu, Anselmo Garcia,et al."Evaluating changes of biomass in global vegetation models: the role of turnover fluctuations and ENSO events".ENVIRONMENTAL RESEARCH LETTERS 13.7(2018). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论