Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1007/s10584-018-2359-z |
Uncertainty representations of mean sea-level change: a telephone game? | |
van der Pol, Thomas David; Hinkel, Jochen | |
2019-03-01 | |
发表期刊 | CLIMATIC CHANGE
![]() |
ISSN | 0165-0009 |
EISSN | 1573-1480 |
出版年 | 2019 |
卷号 | 152页码:393-411 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany |
英文摘要 | For the long-term management of coastal flood risks, investment and policy strategies need to be developed in light of the full range of uncertainties associated with mean sea-level rise (SLR). This, however, remains a challenge due to deep uncertainties involved in SLR assessments, many ways of representing uncertainties and a lack of common terminology for referring to these. To contribute to addressing these limitations, this paper first develops a typology of representations of SLR uncertainty by categorising these at three levels: (i) SLR scenarios versus SLR predictions, (ii) the type of variable that is used to represent SLR uncertainty, and (iii) partial versus complete uncertainty representations. Next, it is analysed how mean SLR uncertainty is represented and how representations are converted within the following three strands of literature: SLR assessments, impact assessments and decision analyses. We find that SLR assessments mostly produce partial or complete precise probabilistic scenarios. The likely ranges in the report of the Intergovernmental Panel on Climate Change are a noteworthy example of partial imprecise probabilistic scenarios. SLR impact assessments and decision analyses mostly use deterministic scenarios. In conversions of uncertainty representations, a range of arbitrary assumptions are made, for example on functional forms of probability distributions and relevant confidence levels. The loss of quality and the loss of information can be reduced by disregarding deterministic and complete precise probabilistic predictions for decisions with time horizons of several decades or centuries and by constructing imprecise probabilistic predictions and using these in approaches for robust decision-making. |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000462907000006 |
WOS关键词 | ROBUST DECISION-MAKING ; FLOOD RISK-MANAGEMENT ; CLIMATE-CHANGE ; POTENTIAL IMPACTS ; PROJECTIONS ; ADAPTATION ; SCENARIOS ; VULNERABILITY ; METHODOLOGY ; EXPOSURE |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/181485 |
专题 | 气候变化 |
作者单位 | Global Climate Forum, Neue Promenade 6, D-10178 Berlin, Germany |
推荐引用方式 GB/T 7714 | van der Pol, Thomas David,Hinkel, Jochen. Uncertainty representations of mean sea-level change: a telephone game?[J]. CLIMATIC CHANGE,2019,152:393-411. |
APA | van der Pol, Thomas David,&Hinkel, Jochen.(2019).Uncertainty representations of mean sea-level change: a telephone game?.CLIMATIC CHANGE,152,393-411. |
MLA | van der Pol, Thomas David,et al."Uncertainty representations of mean sea-level change: a telephone game?".CLIMATIC CHANGE 152(2019):393-411. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论