Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1016/j.ecolecon.2019.03.023 |
| Impacts of integrated soil fertility management on yield and household income: The case of Tamale (Ghana) and Kakamega (Kenya) | |
| Adolwa, Ivan Solomon1; Schwarze, Stefan2; Buerkert, Andreas3 | |
| 2019-07-01 | |
| 发表期刊 | ECOLOGICAL ECONOMICS
![]() |
| ISSN | 0921-8009 |
| EISSN | 1873-6106 |
| 出版年 | 2019 |
| 卷号 | 161页码:186-192 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Kenya; Germany |
| 英文摘要 | Integrated soil fertility management (ISFM) has been widely promoted by research and philanthropic organizations as well as governments to increase crop yields and improve livelihoods of smallholder farmers in Africa. Therefore, it is surprising that there is still scant information on its impact on crop yields and household income. This paper uses a counterfactual model to assess ISFM impact on yields and total household incomes using farm household data from Tamale (Northern Ghana) and Kakamega (Western Kenya). The analyses reveal that ISFM adoption leads to an increase in maize yields by up to 27% in Tamale and 16% in Kakamega. Increasing the number of ISFM components, however, does not improve yields. Despite the effect on yields, adoption of ISFM does not increase total household incomes at both locations. Some implications for future research are discussed. |
| 英文关键词 | Impact assessment Inverse-probability-weighted regression adjustment Integrated soil fertility management Maize yield Total household income Sub-Saharan Africa |
| 领域 | 资源环境 |
| 收录类别 | SCI-E ; SSCI |
| WOS记录号 | WOS:000470049700019 |
| WOS关键词 | AGRICULTURAL INTENSIFICATION ; PROPENSITY-SCORE ; ADOPTION ; TECHNOLOGY ; FARMERS ; POVERTY ; AFRICA ; DYNAMICS ; SYSTEMS ; SEED |
| WOS类目 | Ecology ; Economics ; Environmental Sciences ; Environmental Studies |
| WOS研究方向 | Environmental Sciences & Ecology ; Business & Economics |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/184444 |
| 专题 | 资源环境科学 |
| 作者单位 | 1.Kenya Agr & Livestock Res Org, Food Crops Res Ctr, POB 278-50400, Busia, Kenya; 2.Johann Heinrich von Thunen Inst, Inst Rural Studies, Bundesalle 50, D-38116 Braunschweig, Germany; 3.Univ Kassel, Organ Plant Prod & Agroecosyst Res Trop & Subtrop, Steinstr 19, D-37213 Witzenhausen, Germany |
| 推荐引用方式 GB/T 7714 | Adolwa, Ivan Solomon,Schwarze, Stefan,Buerkert, Andreas. Impacts of integrated soil fertility management on yield and household income: The case of Tamale (Ghana) and Kakamega (Kenya)[J]. ECOLOGICAL ECONOMICS,2019,161:186-192. |
| APA | Adolwa, Ivan Solomon,Schwarze, Stefan,&Buerkert, Andreas.(2019).Impacts of integrated soil fertility management on yield and household income: The case of Tamale (Ghana) and Kakamega (Kenya).ECOLOGICAL ECONOMICS,161,186-192. |
| MLA | Adolwa, Ivan Solomon,et al."Impacts of integrated soil fertility management on yield and household income: The case of Tamale (Ghana) and Kakamega (Kenya)".ECOLOGICAL ECONOMICS 161(2019):186-192. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论