Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1029/2019WR025053 |
| An Approximate Model for Predicting the Specific Yield Under Periodic Water Table Oscillations | |
| Pozdniakov, Sergey P.1; Wang, Ping2; Lekhov, Vladimir A.1 | |
| 2019-07-01 | |
| 发表期刊 | WATER RESOURCES RESEARCH
![]() |
| ISSN | 0043-1397 |
| EISSN | 1944-7973 |
| 出版年 | 2019 |
| 卷号 | 55期号:7页码:6185-6197 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Russia; Peoples R China |
| 英文摘要 | Predicting specific yield for a given aquifer remains a great challenge due to its dynamic characteristics, especially under periodic (e.g., seasonal and diurnal) groundwater level fluctuations. In this study, a dimensionless period of groundwater level fluctuations, which depends on the saturated hydraulic conductivity, the length of the groundwater level fluctuation period, and the soil water retention properties, is first introduced. Then, the relationship between the predicted specific yield and the dimensionless period of groundwater level fluctuations is defined based on the theory of variably saturated flow. The proposed approximate formula is tested by series of simulations of variably saturated flow within homogeneous and isotropic porous media with the Hydrus-1D program. The results of numerical experiments demonstrate an invariant relationship between the predicted specific yield and the dimensionless period for a wide range of changes in the dimensionless period of groundwater level oscillations. Furthermore, the sensitivity analysis of the dependence of the predicted specific yield on the van Genuchten parameters indicates the applicability of estimating the specific yield via van Genuchten parameters, which can be predicted by the soil texture classes for a given length of the oscillation period and a known saturated hydraulic conductivity in the zone of groundwater level fluctuations. The proposed model can be used for predicting the dynamics of the specific yield under seasonal or diurnal groundwater level fluctuations. |
| 领域 | 资源环境 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000481444700057 |
| WOS关键词 | HYDRAULIC CONDUCTIVITY ; EVAPOTRANSPIRATION ; EXPRESSIONS ; FLOW |
| WOS类目 | Environmental Sciences ; Limnology ; Water Resources |
| WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/184878 |
| 专题 | 资源环境科学 |
| 作者单位 | 1.Lomonosov Moscow State Univ, Dept Hydrogeol, Moscow, Russia; 2.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Water Cycle & Related Land Surface Proc, Beijing, Peoples R China |
| 推荐引用方式 GB/T 7714 | Pozdniakov, Sergey P.,Wang, Ping,Lekhov, Vladimir A.. An Approximate Model for Predicting the Specific Yield Under Periodic Water Table Oscillations[J]. WATER RESOURCES RESEARCH,2019,55(7):6185-6197. |
| APA | Pozdniakov, Sergey P.,Wang, Ping,&Lekhov, Vladimir A..(2019).An Approximate Model for Predicting the Specific Yield Under Periodic Water Table Oscillations.WATER RESOURCES RESEARCH,55(7),6185-6197. |
| MLA | Pozdniakov, Sergey P.,et al."An Approximate Model for Predicting the Specific Yield Under Periodic Water Table Oscillations".WATER RESOURCES RESEARCH 55.7(2019):6185-6197. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论