Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.enpol.2018.09.041 |
Exploring the driving factors of prepaid electricity meter rejection in the largest township of South Africa | |
Kambule, Njabulo1; Yessoufou, Kowiyou1; Nwulu, Nnamdi2; Mbohwa, Charles2 | |
2019 | |
发表期刊 | ENERGY POLICY
![]() |
ISSN | 0301-4215 |
EISSN | 1873-6777 |
出版年 | 2019 |
卷号 | 124页码:199-205 |
文章类型 | Article |
语种 | 英语 |
国家 | South Africa |
英文摘要 | Technology rejection phenomenon manifests itself differently across different societies. Over the past two decades, low income households in Soweto have persistently rejected prepaid electricity meters. Until now, the basis of the rejection in the region remains scientifically underexplored. We therefore conduct an exploratory study pertaining prepaid meter rejection in Soweto. Through triangulation research and survey approach, 88 households based in Orlando East and Diepkloof were interviewed by means of a questionnaire. Our study identifies three factors that could potentially be linked to the rejection of prepaid electricity meters in Soweto, namely: lack of quality consultation and education, the high levels of electricity consumption, and unattainable politically motivated promises are the main reasons that currently fuel prepaid meter rejection. We emphasise that the current state of the Free Basic Electricity (FBE) policy also fuels rejection, as it remains socio-economically inadequate and irrelevant for indigent households. We therefore note the need for an FBE policy review and update as well as the establishment of a policy monitoring committee to ensure implementation and enforcement. This study should be regarded as an exploratory study pending a more systematic causal analysis in the future. |
英文关键词 | Electricity consumption Education Prepaid electricity meter Technology acceptance and rejection |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000453642600018 |
WOS关键词 | SOCIAL ACCEPTANCE ; ENERGY ; TECHNOLOGY ; POLICY |
WOS类目 | Economics ; Energy & Fuels ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Business & Economics ; Energy & Fuels ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/18583 |
专题 | 气候变化 |
作者单位 | 1.Univ Johannesburg, Dept Geog Environm Management & Energy Studies, Auckland Pk Campus, ZA-2006 Johannesburg, South Africa; 2.Univ Johannesburg, Dept Elect & Elect Engn Sci, Auckland Pk Campus, ZA-2006 Johannesburg, South Africa |
推荐引用方式 GB/T 7714 | Kambule, Njabulo,Yessoufou, Kowiyou,Nwulu, Nnamdi,et al. Exploring the driving factors of prepaid electricity meter rejection in the largest township of South Africa[J]. ENERGY POLICY,2019,124:199-205. |
APA | Kambule, Njabulo,Yessoufou, Kowiyou,Nwulu, Nnamdi,&Mbohwa, Charles.(2019).Exploring the driving factors of prepaid electricity meter rejection in the largest township of South Africa.ENERGY POLICY,124,199-205. |
MLA | Kambule, Njabulo,et al."Exploring the driving factors of prepaid electricity meter rejection in the largest township of South Africa".ENERGY POLICY 124(2019):199-205. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论