Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/ele.13329 |
Greater growth stability of trees in marginal habitats suggests a patchy pattern of population loss and retention in response to increased drought at the rear edge | |
Vila-Cabrera, Albert1; Jump, Alistair S.1,2 | |
2019-09-01 | |
发表期刊 | ECOLOGY LETTERS
![]() |
ISSN | 1461-023X |
EISSN | 1461-0248 |
出版年 | 2019 |
卷号 | 22期号:9页码:1439-1448 |
文章类型 | Article |
语种 | 英语 |
国家 | Scotland; Spain |
英文摘要 | Species rear range edges are predicted to retract as climate warms, yet evidence of population persistence is accumulating. Accounting for this disparity is essential to enable prediction and planning for species' range retractions. At the Mediterranean edge of European beech-dominated temperate forest, we tested the hypothesis that individual performance should decline at the limit of the species' ecological tolerance in response to increased drought. We sampled 40 populations in a crossed factor design of geographical and ecological marginality and assessed tree growth resilience and decline in response to recent drought. Drought impacts occurred across the rear edge, but tree growth stability was unexpectedly high in geographically isolated marginal habitat and lower than anticipated in the species' continuous range and better-quality habitat. Our findings demonstrate that, at the rear edge, range shifts will be highly uneven and characterised by reduction in population density with local population retention rather than abrupt range retractions. |
英文关键词 | Biogeography climate change growth decline periphery range retraction relict resilience |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000480601900011 |
WOS关键词 | FAGUS-SYLVATICA L. ; CLIMATE-CHANGE ; RANGE SHIFTS ; SCOTS PINE ; EUROPEAN BEECH ; ADAPTATION ; RESILIENCE ; RESISTANCE ; EVOLUTION ; INSIGHTS |
WOS类目 | Ecology |
WOS研究方向 | Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/186449 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Stirling, Fac Nat Sci, Biol & Environm Sci, Stirling FK9 4LA, Scotland; 2.CREAF Cerdanyola Valles, Barcelona 08193, Catalonia, Spain |
推荐引用方式 GB/T 7714 | Vila-Cabrera, Albert,Jump, Alistair S.. Greater growth stability of trees in marginal habitats suggests a patchy pattern of population loss and retention in response to increased drought at the rear edge[J]. ECOLOGY LETTERS,2019,22(9):1439-1448. |
APA | Vila-Cabrera, Albert,&Jump, Alistair S..(2019).Greater growth stability of trees in marginal habitats suggests a patchy pattern of population loss and retention in response to increased drought at the rear edge.ECOLOGY LETTERS,22(9),1439-1448. |
MLA | Vila-Cabrera, Albert,et al."Greater growth stability of trees in marginal habitats suggests a patchy pattern of population loss and retention in response to increased drought at the rear edge".ECOLOGY LETTERS 22.9(2019):1439-1448. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论