Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1029/2018WR024209 |
| Sensitivity Analysis and Calibration of an Integrated Hydrologic Model in an Irrigated Agricultural Basin With a Groundwater-Dependent Ecosystem | |
| Tolley, D.; Foglia, L.; Harter, T. | |
| 2019-09-12 | |
| 发表期刊 | WATER RESOURCES RESEARCH
![]() |
| ISSN | 0043-1397 |
| EISSN | 1944-7973 |
| 出版年 | 2019 |
| 卷号 | 55期号:9页码:7876-7901 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | USA |
| 英文摘要 | While sensitivity analysis and calibration are common practice in integrated hydrologic modeling, little work has been done to understand how the design of the sensitivity analysis and calibration affects the simulation outcome in these often highly nonlinear models. This is especially true for irrigated agricultural basins with a strong connection between land use, groundwater, and surface water. Using a range rather than a single set of initial parameter values, multiple sensitivity analyses, calibrations, and linearity tests were performed using UCODE_2014 on the Scott Valley Integrated Hydrologic Model. Calibration results show that parameters related to crop demand and applied irrigation water are most sensitive. Influence statistics show that low streamflow observations provide the most information during model calibration, indicating preference should be given to these observations during model development, sensitivity analysis, and calibration. Importantly, due to the nonlinearity of the integrated model, significant differences are found in results when initial parameter values are sampled from within their respective expected ranges. Estimates for some parameters varied up to an order of magnitude between calibrations, while all produced similar final objective function values, groundwater elevations, and stream flow. Confidence intervals for individual sensitivity analyses and calibration runs only spanned a fraction of the ensemble estimated parameter range across multiple runs. Our work suggests that a calibration design with multiple sensitivity analyses and calibrations of integrated hydrologic models, each using one of several widely varying sets of initial values, provides a frugal approach to identify parameters across the global parameter space. |
| 英文关键词 | groundwater surface water calibration sensitivity uncertainty integrated |
| 领域 | 资源环境 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000487405900001 |
| WOS关键词 | SURFACE WATER-GROUNDWATER ; FLOW ; MANAGEMENT ; STREAMFLOW ; DEPLETION ; CLIMATE ; BALANCE |
| WOS类目 | Environmental Sciences ; Limnology ; Water Resources |
| WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/187021 |
| 专题 | 资源环境科学 |
| 作者单位 | Univ Calif Davis, Dept Land Air & Water Resources, Davis, CA 95616 USA |
| 推荐引用方式 GB/T 7714 | Tolley, D.,Foglia, L.,Harter, T.. Sensitivity Analysis and Calibration of an Integrated Hydrologic Model in an Irrigated Agricultural Basin With a Groundwater-Dependent Ecosystem[J]. WATER RESOURCES RESEARCH,2019,55(9):7876-7901. |
| APA | Tolley, D.,Foglia, L.,&Harter, T..(2019).Sensitivity Analysis and Calibration of an Integrated Hydrologic Model in an Irrigated Agricultural Basin With a Groundwater-Dependent Ecosystem.WATER RESOURCES RESEARCH,55(9),7876-7901. |
| MLA | Tolley, D.,et al."Sensitivity Analysis and Calibration of an Integrated Hydrologic Model in an Irrigated Agricultural Basin With a Groundwater-Dependent Ecosystem".WATER RESOURCES RESEARCH 55.9(2019):7876-7901. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论