Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41561-019-0450-3 |
Reduced continental weathering and marine calcification linked to late Neogene decline in atmospheric CO2 | |
Si, Weimin1,2; Rosenthal, Yair1,2 | |
2019-10-01 | |
发表期刊 | NATURE GEOSCIENCE
![]() |
ISSN | 1752-0894 |
EISSN | 1752-0908 |
出版年 | 2019 |
卷号 | 12期号:10页码:833-+ |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | The globally averaged calcite compensation depth has deepened by several hundred metres in the past 15 Myr. This deepening has previously been interpreted to reflect increased alkalinity supply to the ocean driven by enhanced continental weathering due to the Himalayan orogeny during the late Neogene period. Here we examine mass accumulation rates of the main marine calcifying groups and show that global accumulation of pelagic carbonates has decreased from the late Miocene epoch to the late Pleistocene epoch even though CaCO3 preservation has improved, suggesting a decrease in weathering alkalinity input to the ocean, thus opposing expectations from the Himalayan uplift hypothesis. Instead, changes in relative contributions of coccoliths and planktonic foraminifera to the pelagic carbonates in relative shallow sites, where dissolution has not taken its toll, suggest that coccolith production in the euphotic zone decreased concomitantly with the reduction in weathering alkalinity inputs as registered by the decline in pelagic carbonate accumulation. Our work highlights a mechanism whereby, in addition to deep-sea dissolution, changes in marine calcification acted to modulate carbonate compensation in response to reduced weathering linked to the late Neogene cooling and decline in atmospheric partial pressure of carbon dioxide. |
领域 | 地球科学 ; 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000488223800012 |
WOS关键词 | EQUATORIAL PACIFIC ; CALCIUM-CARBONATE ; OCEAN ; SEDIMENTS ; BURIAL ; MA ; FEEDBACK ; DIOXIDE ; RECORD ; FLUXES |
WOS类目 | Geosciences, Multidisciplinary |
WOS研究方向 | Geology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/187543 |
专题 | 地球科学 气候变化 |
作者单位 | 1.Rutgers State Univ, Dept Earth & Planetary Sci, Piscataway, NJ 08854 USA; 2.Rutgers State Univ, Dept Marine & Coastal Sci, New Brunswick, NJ 08901 USA |
推荐引用方式 GB/T 7714 | Si, Weimin,Rosenthal, Yair. Reduced continental weathering and marine calcification linked to late Neogene decline in atmospheric CO2[J]. NATURE GEOSCIENCE,2019,12(10):833-+. |
APA | Si, Weimin,&Rosenthal, Yair.(2019).Reduced continental weathering and marine calcification linked to late Neogene decline in atmospheric CO2.NATURE GEOSCIENCE,12(10),833-+. |
MLA | Si, Weimin,et al."Reduced continental weathering and marine calcification linked to late Neogene decline in atmospheric CO2".NATURE GEOSCIENCE 12.10(2019):833-+. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Si, Weimin]的文章 |
[Rosenthal, Yair]的文章 |
百度学术 |
百度学术中相似的文章 |
[Si, Weimin]的文章 |
[Rosenthal, Yair]的文章 |
必应学术 |
必应学术中相似的文章 |
[Si, Weimin]的文章 |
[Rosenthal, Yair]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论