Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1007/s00382-019-04910-1 |
Attribution of ocean temperature change to anthropogenic and natural forcings using the temporal, vertical and geographical structure | |
Bilbao, Roberto A. F.1; Gregory, Jonathan M.2,4; Bouttes, Nathaelle3; Palmer, Matthew D.4; Stott, Peter4 | |
2019-11-01 | |
发表期刊 | CLIMATE DYNAMICS
![]() |
ISSN | 0930-7575 |
EISSN | 1432-0894 |
出版年 | 2019 |
卷号 | 53页码:5389-5413 |
文章类型 | Article |
语种 | 英语 |
国家 | Spain; England; France |
英文摘要 | We examine whether significant changes in ocean temperatures can be detected in recent decades and if so whether they can be attributed to anthropogenic or natural factors. We compare ocean temperature changes for 1960-2005 in four observational datasets and in historical simulations by atmosphere-ocean general circulation models (AOGCMs) from the Coupled Model Intercomparison Project phase 5 (CMIP5). Observations and CMIP5 models show that the upper 2000 m has warmed with a signal that has a well-defined geographical pattern that gradually propagates to deeper layers over time. Greenhouse gas forcing has contributed most to increasing the temperature of the ocean, a warming which has been offset by other anthropogenic forcing (mainly aerosols), and volcanic eruptions which cause episodic cooling. By characterizing the ocean temperature change response to these forcings we construct multi-model mean fingerprints of time-depth changes in temperature and carry out two detection and attribution analysis. We consider first a two-signal separation into anthropogenic and natural forcings. Then, for the first time, we consider a three signal separation into greenhouse gas, anthropogenic aerosols and natural forcings. We show that all three signals are simultaneously detectable. Using multiple depth levels decreases the uncertainty of the results. Limiting the observations and model fields to locations where there are observations increases the detectability of the signal. |
英文关键词 | Climate Change Ocean Heat Content Detection and Attribution |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000493469900015 |
WOS关键词 | HEAT-CONTENT CHANGES ; SEA-LEVEL ; VOLCANIC-ERUPTIONS ; MODEL ; CMIP5 |
WOS类目 | Meteorology & Atmospheric Sciences |
WOS研究方向 | Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/187903 |
专题 | 气候变化 |
作者单位 | 1.Barcelona Supercomp Ctr, Barcelona, Spain; 2.Univ Reading, NCAS Climate, Meteorol Dept, Reading RG6 6BB, Berks, England; 3.Univ Bordeaux, Bordeaux, France; 4.Met Off Hadley Ctr, Exeter EX1 3PB, Devon, England |
推荐引用方式 GB/T 7714 | Bilbao, Roberto A. F.,Gregory, Jonathan M.,Bouttes, Nathaelle,et al. Attribution of ocean temperature change to anthropogenic and natural forcings using the temporal, vertical and geographical structure[J]. CLIMATE DYNAMICS,2019,53:5389-5413. |
APA | Bilbao, Roberto A. F.,Gregory, Jonathan M.,Bouttes, Nathaelle,Palmer, Matthew D.,&Stott, Peter.(2019).Attribution of ocean temperature change to anthropogenic and natural forcings using the temporal, vertical and geographical structure.CLIMATE DYNAMICS,53,5389-5413. |
MLA | Bilbao, Roberto A. F.,et al."Attribution of ocean temperature change to anthropogenic and natural forcings using the temporal, vertical and geographical structure".CLIMATE DYNAMICS 53(2019):5389-5413. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论