Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1126/science.aam9598 |
| Angular momentum-induced delays in solid-state photoemission enhanced by intra-atomic interactions | |
| Siek, Fabian1; Neb, Sergej1; Bartz, Peter1; Hensen, Matthias1; Strueber, Christian1,10; Fiechter, Sebastian2; Torrent-Sucarrat, Miquel3,4,5; Silkin, Vyacheslav M.3,4,5; Krasovskii, Eugene E.3,4,5; Kabachnik, Nikolay M.6,7; Fritzsche, Stephan8; Diez Muino, Ricardo4,9; Echenique, Pedro M.3,4,9; Kazansky, Andrey K.3,4,5; Mueller, Norbert1; Pfeiffer, Walter1; Heinzmann, Ulrich1 | |
| 2017-09-22 | |
| 发表期刊 | SCIENCE
![]() |
| ISSN | 0036-8075 |
| EISSN | 1095-9203 |
| 出版年 | 2017 |
| 卷号 | 357期号:6357页码:1274-1277 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Germany; Spain; Russia |
| 英文摘要 | Attosecond time-resolved photoemission spectroscopy reveals that photoemission from solids is not yet fully understood. The relative emission delays between four photoemission channels measured for the van der Waals crystal tungsten diselenide (WSe2) can only be explained by accounting for both propagation and intra-atomic delays. The intra-atomic delay depends on the angular momentum of the initial localized state and is determined by intra-atomic interactions. For the studied case of WSe2, the photoemission events are time ordered with rising initial-state angular momentum. Including intra-atomic electron-electron interaction and angular momentum of the initial localized state yields excellent agreement between theory and experiment. This has required a revision of existing models for solid-state photoemission, and thus, attosecond time-resolved photoemission from solids provides important benchmarks for improved future photoemission models. |
| 领域 | 地球科学 ; 气候变化 ; 资源环境 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000411337700041 |
| WOS类目 | Multidisciplinary Sciences |
| WOS研究方向 | Science & Technology - Other Topics |
| URL | 查看原文 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/196928 |
| 专题 | 地球科学 资源环境科学 气候变化 |
| 作者单位 | 1.Univ Bielefeld, Fak Phys, Univ Str 25, D-33615 Bielefeld, Germany; 2.Helmholtz Zentrum Berlin Mat & Energie GmbH, Inst Solare Brennstoffe, Hahn Meitner Pl 1, D-14109 Berlin, Germany; 3.Univ Basque Country, San Sebastian 20080, Spain; 4.Donostia Int Phys Ctr, San Sebastian 20018, Spain; 5.Basque Fdn Sci, IKERBASQUE, Bilbao 48013, Spain; 6.Lomonosov Moscow State Univ, Skobeltsyn Inst Nucl Phys, Moscow 119991, Russia; 7.European XFEL GmbH, Holzkoppel 4, D-22869 Schenefeld, Germany; 8.Helmholtz Inst Jena, Frobelstieg 3, D-07743 Jena, Germany; 9.CSIC, UPC EHU, CFM MPC, Ctr Fis Mat, San Sebastian 20018, Spain; 10.Max Born Inst Nonlinear Opt & Short Pulse Spectro, Max Born Str 2, D-12489 Berlin, Germany |
| 推荐引用方式 GB/T 7714 | Siek, Fabian,Neb, Sergej,Bartz, Peter,et al. Angular momentum-induced delays in solid-state photoemission enhanced by intra-atomic interactions[J]. SCIENCE,2017,357(6357):1274-1277. |
| APA | Siek, Fabian.,Neb, Sergej.,Bartz, Peter.,Hensen, Matthias.,Strueber, Christian.,...&Heinzmann, Ulrich.(2017).Angular momentum-induced delays in solid-state photoemission enhanced by intra-atomic interactions.SCIENCE,357(6357),1274-1277. |
| MLA | Siek, Fabian,et al."Angular momentum-induced delays in solid-state photoemission enhanced by intra-atomic interactions".SCIENCE 357.6357(2017):1274-1277. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论