Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41467-018-03358-x |
A stably self-renewing adult blood-derived induced neural stem cell exhibiting patternability and epigenetic rejuvenation | |
Sheng, Chao1,2; Jungverdorben, Johannes1,2; Wiethoff, Hendrik1; Lin, Qiong3; Flitsch, Lea J.1; Eckert, Daniela1; Hebisch, Matthias1,2; Fischer, Julia1; Kesavan, Jaideep1; Weykopf, Beatrice1; Schneider, Linda1; Holtkamp, Dominik4; Beck, Heinz4; Till, Andreas1; Wuellner, Ullrich2,5; Ziller, Michael J.6; Wagner, Wolfgang3; Peitz, Michael1,2; Bruestle, Oliver1 | |
2018-10-02 | |
发表期刊 | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
出版年 | 2018 |
卷号 | 9 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany |
英文摘要 | Recent reports suggest that induced neurons (iNs), but not induced pluripotent stem cell (iPSC)-derived neurons, largely preserve age-associated traits. Here, we report on the extent of preserved epigenetic and transcriptional aging signatures in directly converted induced neural stem cells (iNSCs). Employing restricted and integration-free expression of SOX2 and c-MYC, we generated a fully functional, bona fide NSC population from adult blood cells that remains highly responsive to regional patterning cues. Upon conversion, low passage iNSCs display a profound loss of age-related DNA methylation signatures, which further erode across extended passaging, thereby approximating the DNA methylation age of isogenic iPSC-derived neural precursors. This epigenetic rejuvenation is accompanied by a lack of ageassociated transcriptional signatures and absence of cellular aging hallmarks. We find iNSCs to be competent for modeling pathological protein aggregation and for neurotransplantation, depicting blood-to-NSC conversion as a rapid alternative route for both disease modeling and neuroregeneration. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000446017000015 |
WOS关键词 | HUMAN FIBROBLASTS ; FUNCTIONAL-NEURONS ; DIRECT CONVERSION ; DNA METHYLATION ; GENERATION ; PROGENITORS ; MOUSE ; TRANSDIFFERENTIATION ; DIFFERENTIATION ; QUANTIFICATION |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/203687 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Bonn, Med Ctr, Life & Brain Ctr, Inst Reconstruct Neurobiol, D-53127 Bonn, Germany; 2.German Ctr Neurodegenerat Dis DZNE, D-53175 Bonn, Germany; 3.Rhein Westfal TH Aachen, Med Sch, Helmholtz Inst Biomed Engn, D-52074 Aachen, Germany; 4.Univ Bonn, Med Ctr, Life & Brain Ctr, Inst Expt Epileptol & Cognit Res, D-53127 Bonn, Germany; 5.Univ Bonn, Dept Neurol, Med Ctr, D-53105 Bonn, Germany; 6.Max Planck Inst Psychiat, D-80804 Munich, Germany |
推荐引用方式 GB/T 7714 | Sheng, Chao,Jungverdorben, Johannes,Wiethoff, Hendrik,et al. A stably self-renewing adult blood-derived induced neural stem cell exhibiting patternability and epigenetic rejuvenation[J]. NATURE COMMUNICATIONS,2018,9. |
APA | Sheng, Chao.,Jungverdorben, Johannes.,Wiethoff, Hendrik.,Lin, Qiong.,Flitsch, Lea J..,...&Bruestle, Oliver.(2018).A stably self-renewing adult blood-derived induced neural stem cell exhibiting patternability and epigenetic rejuvenation.NATURE COMMUNICATIONS,9. |
MLA | Sheng, Chao,et al."A stably self-renewing adult blood-derived induced neural stem cell exhibiting patternability and epigenetic rejuvenation".NATURE COMMUNICATIONS 9(2018). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论