Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1029/2017WR022478 |
A Continental-Scale Hydroeconomic Model for Integrating Water-Energy-Land Nexus Solutions | |
Kahil, Taher1; Parkinson, Simon1,2; Satoh, Yusuke1; Greve, Peter1; Burek, Peter1; Veldkamp, Ted I. E.1,3; Burtscher, Robert1; Byers, Edward1; Djilali, Ned2; Fischer, Guenther1; Krey, Volker1; Langan, Simon1; Riahi, Keywan1; Tramberend, Sylvia1; Wada, Yoshihide1,4 | |
2018-10-01 | |
发表期刊 | WATER RESOURCES RESEARCH
![]() |
ISSN | 0043-1397 |
EISSN | 1944-7973 |
出版年 | 2018 |
卷号 | 54期号:10页码:7511-7533 |
文章类型 | Article |
语种 | 英语 |
国家 | Austria; Canada; Netherlands |
英文摘要 | This study presents the development of a new bottom-up large-scale hydroeconomic model, Extended Continental-scale Hydroeconomic Optimization (ECHO), that works at a subbasin scale over a continent. The strength of ECHO stems from the integration of a detailed representation of local hydrological and technological constraints with regional and global policies, while accounting for the feedbacks between water, energy, and agricultural sectors. In this study, ECHO has been applied over Africa as a case study with the aim of demonstrating the benefits of this integrated hydroeconomic modeling framework. Results of this framework are overall consistent with previous findings evaluating the cost of water supply and adaptation to global changes in Africa. Moreover, results provide critical assessments of future investment needs in both supply- and demand-side water management options, economic implications of contrasting future socioeconomic and climate change scenarios, and the potential trade-offs among economic and environmental objectives. Overall, this study demonstrates the capacity of ECHO to address challenging research questions examining the sustainability of water supply and the impacts of water management on energy and food sectors and vice versa. As such, we propose ECHO as useful tool for water-related scenario analysis and management options evaluation. |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000450726000023 |
WOS关键词 | SHARED SOCIOECONOMIC PATHWAYS ; CLIMATE-CHANGE ; ETSAP-TIAM ; MANAGEMENT ; IMPACTS ; BASIN ; PART ; IRRIGATION ; RESOURCES ; SCARCITY |
WOS类目 | Environmental Sciences ; Limnology ; Water Resources |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/20431 |
专题 | 资源环境科学 |
作者单位 | 1.Int Inst Appl Syst Anal, Laxenburg, Austria; 2.Univ Victoria, Inst Integrated Energy Syst, Victoria, BC, Canada; 3.Vrije Univ Amsterdam, Inst Environm Studies IVM, Amsterdam, Netherlands; 4.Univ Utrecht, Dept Phys Geog, Utrecht, Netherlands |
推荐引用方式 GB/T 7714 | Kahil, Taher,Parkinson, Simon,Satoh, Yusuke,et al. A Continental-Scale Hydroeconomic Model for Integrating Water-Energy-Land Nexus Solutions[J]. WATER RESOURCES RESEARCH,2018,54(10):7511-7533. |
APA | Kahil, Taher.,Parkinson, Simon.,Satoh, Yusuke.,Greve, Peter.,Burek, Peter.,...&Wada, Yoshihide.(2018).A Continental-Scale Hydroeconomic Model for Integrating Water-Energy-Land Nexus Solutions.WATER RESOURCES RESEARCH,54(10),7511-7533. |
MLA | Kahil, Taher,et al."A Continental-Scale Hydroeconomic Model for Integrating Water-Energy-Land Nexus Solutions".WATER RESOURCES RESEARCH 54.10(2018):7511-7533. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论