Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1002/2017WR022116 |
Improving the Efficiency of 3-D Hydrogeological Mixers: Dilution Enhancement Via Coupled Engineering-Induced Transient Flows and Spatial Heterogeneity | |
Di Dato, Mariaines1; de Barros, Felipe P. J.2; Fiori, Aldo3; Bellin, Alberto1 | |
2018-03-01 | |
发表期刊 | WATER RESOURCES RESEARCH
![]() |
ISSN | 0043-1397 |
EISSN | 1944-7973 |
出版年 | 2018 |
卷号 | 54期号:3页码:2095-2111 |
文章类型 | Article |
语种 | 英语 |
国家 | Italy; USA |
英文摘要 | Natural attenuation and in situ oxidation are commonly considered as low-cost alternatives to ex situ remediation. The efficiency of such remediation techniques is hindered by difficulties in obtaining good dilution and mixing of the contaminant, in particular if the plume deformation is physically constrained by an array of wells, which serves as a containment system. In that case, dilution may be enhanced by inducing an engineered sequence of injections and extractions from such pumping system, which also works as a hydraulic barrier. This way, the aquifer acts as a natural mixer, in a manner similar to the industrialized engineered mixers. Improving the efficiency of hydrogeological mixers is a challenging task, owing to the need to use a 3-D setup while relieving the computational burden. Analytical solutions, though approximated, are a suitable and efficient tool to seek the optimum solution among all possible flow configurations. Here we develop a novel physically based model to demonstrate how the combined spatiotemporal fluctuations of the water fluxes control solute trajectories and residence time distributions and therefore, the effectiveness of contaminant plume dilution and mixing. Our results show how external forcing configurations are capable of inducing distinct time-varying groundwater flow patterns which will yield different solute dilution rates. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000430364900038 |
WOS关键词 | GRADIENT TRACER TEST ; CHAOTIC ADVECTION ; CAPE-COD ; CONCENTRATION FLUCTUATIONS ; SOLUTE TRANSPORT ; POROUS-MEDIA ; STOCHASTIC-ANALYSIS ; AQUIFER TRANSPORT ; UNSTEADY-FLOW ; GROUNDWATER |
WOS类目 | Environmental Sciences ; Limnology ; Water Resources |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/21204 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Trento, Dept Civil Environm & Mech Engn, Trento, Italy; 2.Univ Southern Calif, Sonny Astani Dept Civil & Environm Engn, Los Angeles, CA USA; 3.Roma Tre Univ, Dipartimento Ingn, Rome, Italy |
推荐引用方式 GB/T 7714 | Di Dato, Mariaines,de Barros, Felipe P. J.,Fiori, Aldo,et al. Improving the Efficiency of 3-D Hydrogeological Mixers: Dilution Enhancement Via Coupled Engineering-Induced Transient Flows and Spatial Heterogeneity[J]. WATER RESOURCES RESEARCH,2018,54(3):2095-2111. |
APA | Di Dato, Mariaines,de Barros, Felipe P. J.,Fiori, Aldo,&Bellin, Alberto.(2018).Improving the Efficiency of 3-D Hydrogeological Mixers: Dilution Enhancement Via Coupled Engineering-Induced Transient Flows and Spatial Heterogeneity.WATER RESOURCES RESEARCH,54(3),2095-2111. |
MLA | Di Dato, Mariaines,et al."Improving the Efficiency of 3-D Hydrogeological Mixers: Dilution Enhancement Via Coupled Engineering-Induced Transient Flows and Spatial Heterogeneity".WATER RESOURCES RESEARCH 54.3(2018):2095-2111. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论