Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2016.07.013 |
Effects of fire frequency on long-term development of an oak-hickory forest in Missouri, USA | |
Knapp, Benjamin O.1; Hullinger, Michael A.1; Kabrick, John M.2 | |
2017-03-01 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2017 |
卷号 | 387 |
文章类型 | Article;Proceedings Paper |
语种 | 英语 |
国家 | USA |
英文摘要 | Repeated prescribed burning over long timescales has some predictable effects on forest structure and composition, but multi-decadal patterns of stand dynamics and successional change with different fire frequencies have rarely been described. We used longitudinal data from a prescribed burning study conducted over a 63-year period to quantify stand structure (stem density, basal area, and stocking) by species group, ingrowth during the first 15 years of the study, and mortality during the first 35 years within an oak-hickory forest of the Missouri Ozarks. The study included an unburned control treatment (Control), burning with one-year return intervals (Annual), and burning with four-year return intervals (Periodic) throughout the study duration. At the stand level, stem density decreased through time across all treatments. Periodic burning increased the rate at which mortality occurred for small-diameter stems, but after 35 years, the mortality of small-diameter stems exceeded 70% across all treatments. There was little evidence of ingrowth for either burn treatment, but ingrowth increased the prevalence of non-oak species through time on the Control plots. On burned plots, basal area was maintained (Periodic) or slightly increased (Annual) during the study, primarily due to growth of trees that were present at the start of the study. However, stand stocking decreased with prescribed burning and increased in the Control plots, moving burned plots towards woodland structure while unburned plots remained as forests. Repeated burning without a fire-free interval can approximate structural conditions associated with woodlands, but suspends tree regeneration and recruitment processes necessary for canopy replacement. (C) 2016 Elsevier B.V. All rights reserved. |
英文关键词 | Ingrowth Long-term experiment Oak regeneration Prescribed fire Successional development Woodland |
领域 | 气候变化 |
收录类别 | SCI-E ; ISTP |
WOS记录号 | WOS:000393721400004 |
WOS关键词 | REPEATED PRESCRIBED FIRES ; STAND-DENSITY INDEX ; DYNAMICS ; HYPOTHESIS ; HISTORY ; ESTABLISHMENT ; REPRODUCTION ; REGENERATION ; RESTORATION ; RECRUITMENT |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/22427 |
专题 | 气候变化 |
作者单位 | 1.Univ Missouri, Dept Forestry, 203 ABNR Bldg, Columbia, MO 65211 USA; 2.US Forest Serv, USDA, Northern Res Stn, 202 ABNR Bldg, Columbia, MO 65211 USA |
推荐引用方式 GB/T 7714 | Knapp, Benjamin O.,Hullinger, Michael A.,Kabrick, John M.. Effects of fire frequency on long-term development of an oak-hickory forest in Missouri, USA[J]. FOREST ECOLOGY AND MANAGEMENT,2017,387. |
APA | Knapp, Benjamin O.,Hullinger, Michael A.,&Kabrick, John M..(2017).Effects of fire frequency on long-term development of an oak-hickory forest in Missouri, USA.FOREST ECOLOGY AND MANAGEMENT,387. |
MLA | Knapp, Benjamin O.,et al."Effects of fire frequency on long-term development of an oak-hickory forest in Missouri, USA".FOREST ECOLOGY AND MANAGEMENT 387(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论