Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1111/gcb.14874 |
| Hiding from the climate: Characterizing microrefugia for boreal forest understory species | |
| Greiser, Caroline1,2; Ehrlen, Johan1,2; Meineri, Eric1,3; Hylander, Kristoffer1,2 | |
| 2019-12-12 | |
| 发表期刊 | GLOBAL CHANGE BIOLOGY
![]() |
| ISSN | 1354-1013 |
| EISSN | 1365-2486 |
| 出版年 | 2019 |
| 文章类型 | Article;Early Access |
| 语种 | 英语 |
| 国家 | Sweden; France |
| 英文摘要 | Climate warming is likely to shift the range margins of species poleward, but fine-scale temperature differences near the ground (microclimates) may modify these range shifts. For example, cold-adapted species may survive in microrefugia when the climate gets warmer. However, it is still largely unknown to what extent cold microclimates govern the local persistence of populations at their warm range margin. We located 99 microrefugia, defined as sites with edge populations of 12 widespread boreal forest understory species (vascular plants, mosses, liverworts and lichens) in an area of ca. 24,000 km(2) along the species' southern range margin in central Sweden. Within each population, a logger measured temperature eight times per day during one full year. Using univariate and multivariate analyses, we examined the differences of the populations' microclimates with the mean and range of microclimates in the landscape, and identified the typical climate, vegetation and topographic features of these habitats. Comparison sites were drawn from another logger data set (n = 110), and from high-resolution microclimate maps. The microrefugia were mainly places characterized by lower summer and autumn maximum temperatures, late snow melt dates and high climate stability. Microrefugia also had higher forest basal area and lower solar radiation in spring and autumn than the landscape average. Although there were common trends across northern species in how microrefugia differed from the landscape average, there were also interspecific differences and some species contributed more than others to the overall results. Our findings provide biologically meaningful criteria to locate and spatially predict potential climate microrefugia in the boreal forest. This opens up the opportunity to protect valuable sites, and adapt forest management, for example, by keeping old-growth forests at topographically shaded sites. These measures may help to mitigate the loss of genetic and species diversity caused by rear-edge contractions in a warmer climate. |
| 英文关键词 | cold-adapted species marginal populations microclimate range contraction range edge range shift rear edge thermal niche |
| 领域 | 气候变化 ; 资源环境 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000502286400001 |
| WOS关键词 | STEPPING-STONES ; RANGE SHIFTS ; FINE-GRAIN ; REFUGIA ; RESPONSES ; MICROCLIMATE ; VEGETATION ; MODELS ; TEMPERATE ; LANDSCAPE |
| WOS类目 | Biodiversity Conservation ; Ecology ; Environmental Sciences |
| WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/225324 |
| 专题 | 环境与发展全球科技态势 |
| 作者单位 | 1.Stockholm Univ, Dept Ecol Environm & Plant Sci, SE-10691 Stockholm, Sweden; 2.Stockholm Univ, Bolin Ctr Climate Res, Stockholm, Sweden; 3.Univ Avignon, Aix Marseille Univ, CNRS, IRD,IMBE, Marseille, France |
| 推荐引用方式 GB/T 7714 | Greiser, Caroline,Ehrlen, Johan,Meineri, Eric,et al. Hiding from the climate: Characterizing microrefugia for boreal forest understory species[J]. GLOBAL CHANGE BIOLOGY,2019. |
| APA | Greiser, Caroline,Ehrlen, Johan,Meineri, Eric,&Hylander, Kristoffer.(2019).Hiding from the climate: Characterizing microrefugia for boreal forest understory species.GLOBAL CHANGE BIOLOGY. |
| MLA | Greiser, Caroline,et al."Hiding from the climate: Characterizing microrefugia for boreal forest understory species".GLOBAL CHANGE BIOLOGY (2019). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论