Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1002/joc.6368 |
Decadal variability of tropical cyclogenesis and decay in the southwest Pacific | |
Sharma, Krishneel K.1; Verdon-Kidd, Danielle C.1; Magee, Andrew D.2 | |
2019-12-02 | |
发表期刊 | INTERNATIONAL JOURNAL OF CLIMATOLOGY
![]() |
ISSN | 0899-8418 |
EISSN | 1097-0088 |
出版年 | 2019 |
文章类型 | Article;Early Access |
语种 | 英语 |
国家 | Australia |
英文摘要 | Tropical cyclones (TCs) represent a significant hazard to the southwest Pacific (SWP) region, impacting on properties, lives and infrastructure, accounting for similar to 76% of reported disasters within the region. A particular challenge that island nations face is the inherent degree of variability in TC risk from season to season, which hampers adaptation planning due to the difficulty in predicting how many TCs will form and the subsequent areas of impact. Therefore, this study aims to assess the historical variability of TC genesis and decay (i.e., the start and end of a TC life cycle) for the SWP over the last 70 years. This is achieved through a spatio-temporal analysis of TC Best Track Data from South Pacific Enhanced Archive of Tropical Cyclones (SPEArTC) dataset from 1948 to 2017 for TCs that originate within 0 degrees-35 degrees S and 135 degrees E-120 degrees W. Results highlight substantial decadal variability in dominant regions of genesis and decay over the last seven decades. In particular, we observe a statistically significant displacement of TC genesis (decay) by 898 km (909 km) in an east-northeast (east-southeast) direction from 1948 to 2017. We also demonstrate that TCs undergoing extratropical transition have significantly decreased in terms of both frequency and duration during the last four decades, however, the length of the extratropical cyclone tracks has increased. We attribute these observations to conducive environmental conditions, including warmer sea surface temperatures in the eastern region of TC genesis, sufficient moisture content (relative humidity) and favourable vertical wind shear. Further, the observed ocean warming and decreased wind shear during recent decades across the south of the SWP region favour the east-southeasterly extension of extratropical cyclones. The findings of this study increase our understanding of decadal to multidecadal TC risk for SWP island nations and may assist in improving seasonal TC outlooks. |
英文关键词 | Decadal Variability TC Decay Extratropical southwest Pacific Tropical Cyclogenesis Tropical Cyclone |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000500053600001 |
WOS关键词 | SEA-SURFACE TEMPERATURE ; EL-NINO ; EXTRATROPICAL TRANSITION ; CYCLONE CLIMATOLOGY ; OSCILLATION ; REANALYSIS ; THRESHOLD ; TRACKS ; OCEAN ; SHIFT |
WOS类目 | Meteorology & Atmospheric Sciences |
WOS研究方向 | Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/225499 |
专题 | 环境与发展全球科技态势 |
作者单位 | 1.Univ Newcastle, Sch Environm & Life Sci, Fac Sci, Callaghan, NSW, Australia; 2.Univ Newcastle, CWCL, Fac Sci, Callaghan, NSW, Australia |
推荐引用方式 GB/T 7714 | Sharma, Krishneel K.,Verdon-Kidd, Danielle C.,Magee, Andrew D.. Decadal variability of tropical cyclogenesis and decay in the southwest Pacific[J]. INTERNATIONAL JOURNAL OF CLIMATOLOGY,2019. |
APA | Sharma, Krishneel K.,Verdon-Kidd, Danielle C.,&Magee, Andrew D..(2019).Decadal variability of tropical cyclogenesis and decay in the southwest Pacific.INTERNATIONAL JOURNAL OF CLIMATOLOGY. |
MLA | Sharma, Krishneel K.,et al."Decadal variability of tropical cyclogenesis and decay in the southwest Pacific".INTERNATIONAL JOURNAL OF CLIMATOLOGY (2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论