Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1016/j.foreco.2019.01.051 |
| Impacts of timber harvest intensity and P fertilizer application on soil P fractions | |
| Rocha, Jose Henrique T.1,2; Menegale, Marcella L. C.3; Rodrigues, Marcos4; Goncalves, Jose Leonardo de M.1; Pavinato, Paulo S.4; Foltran, Estela Couvre1; Harrison, Robert3; James, Jason N.3 | |
| 2019-04-01 | |
| 发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
| ISSN | 0378-1127 |
| EISSN | 1872-7042 |
| 出版年 | 2019 |
| 卷号 | 437页码:295-303 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Brazil; USA |
| 英文摘要 | Research has shown significant effects of timber harvest residue management on soil organic carbon (SOC), but less impact has been observed on the available P pool. The objectives of this study were: (1) to estimate the effects of different timber harvest intensities and P fertilization on soil labile P and P fate over time; and (2) to identify which soil P fractions supply P to Eucalyptus plantations cultivated in soils with low P availability. P fractions were assessed using Hedley's sequential extraction methodology, which corresponds to differing degrees of soil P lability. Three timber harvest intensities (stemwood only, whole tree and whole tree plus litter) and two levels of P fertilization (0 and 44 kg ha(-1) of P) were used. A total of 70% of total soil P was found in a non-labile form in the whole tree plus litter removal treatment, while in the whole tree treatment only 66% was found in this form. Removal of harvesting and litter residues resulted in a 40% reduction in the labile P fraction when compared to stemwood only harvested treatment even with fertilizer application. Acid phosphatase activity, which is crucial in mobilizing P for plant uptake, was 45% higher in soils that did not receive P fertilizer, but it did not resulted in higher concentration of labile P. Timber harvest intensity and P fertilizer application did not influence the soil total P concentration over 12 years of Eucalyptus cultivation. However, there was an increase in non-labile and inorganic P fractions and a reduction of labile and organic P fractions with increasing timber harvest intensity. The organic, moderately labile P fraction was the main source of P to the trees under low P availability conditions. Acid phosphatase and low molecular weight organic acid excretion seem to be important strategies of Eucalyptus species to improve P uptake. |
| 英文关键词 | Phosphorus fractionation Forest residue management Eucalyptus grandis P availability Minimum tillage |
| 领域 | 气候变化 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000461270600028 |
| WOS关键词 | PHOSPHORUS FRACTIONS ; LAND-USE ; PHOSPHATASE-ACTIVITIES ; EUCALYPT PLANTATIONS ; PLANT-GROWTH ; RESIDUES ; PRODUCTIVITY ; RHIZOSPHERE ; MANAGEMENT ; ALLOCATION |
| WOS类目 | Forestry |
| WOS研究方向 | Forestry |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/22885 |
| 专题 | 气候变化 |
| 作者单位 | 1.Univ Sao Paulo, Dept Forest Sci, Luiz de Queiroz Coll Agr, BR-13418900 Piracicaba, SP, Brazil; 2.FAEF, Agr & Forest Engn Coll, Garca, SP, Brazil; 3.Univ Washington, Sch Environm & Forest Sci, Seattle, WA 98195 USA; 4.Univ Sao Paulo, Dept Soil Sci, Luiz de Queiroz Coll Agr, BR-13418900 Piracicaba, SP, Brazil |
| 推荐引用方式 GB/T 7714 | Rocha, Jose Henrique T.,Menegale, Marcella L. C.,Rodrigues, Marcos,et al. Impacts of timber harvest intensity and P fertilizer application on soil P fractions[J]. FOREST ECOLOGY AND MANAGEMENT,2019,437:295-303. |
| APA | Rocha, Jose Henrique T..,Menegale, Marcella L. C..,Rodrigues, Marcos.,Goncalves, Jose Leonardo de M..,Pavinato, Paulo S..,...&James, Jason N..(2019).Impacts of timber harvest intensity and P fertilizer application on soil P fractions.FOREST ECOLOGY AND MANAGEMENT,437,295-303. |
| MLA | Rocha, Jose Henrique T.,et al."Impacts of timber harvest intensity and P fertilizer application on soil P fractions".FOREST ECOLOGY AND MANAGEMENT 437(2019):295-303. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论