Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2018.03.037 |
The influence of fire history on soil nutrients and vegetation cover in mixed-severity fire regime forests of the eastern Olympic Peninsula, Washington, USA | |
Pingree, Melissa R. A.1; DeLuca, Thomas H.1,2 | |
2018-08-15 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2018 |
卷号 | 422页码:95-107 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | The rain shadow forests of the Olympic Peninsula exemplify a mixed-severity fire regime class in the midst of a highly productive landscape where spatial heterogeneity of fire severity may have significant implications for below and aboveground post-fire recovery. The purpose of this study was to quantify the impacts of wildfire on forest soil carbon (C) and nitrogen (N) pools and assess the relationship of pyrogenic carbon (PyC) to soil processes in this mixed-severity ecosystem. We established a 112-year fire chronosequence with nine similar forest stands ranging in time since lastfire (TSF) from 3 to 115 years prior to site establishment. At each site, we measured understory vegetation cover, overstory composition, physical and chemical attributes of surface mineral soils to a depth of 10 cm, and forest floor organic matter. Additionally, non-ionic resin lysimeters were buried over the winter and spring (7-8 months) at the interface of organic and mineral soil to collect O-horizon leached DOC that would potentially contact PyC particles on the forest floor. Nitrogen transformations were also monitored in laboratory soil incubations for a subset of sites. The TSF gradient was significantly correlated with PyC mass in the O-horizon (r = -0.4), O-horizon C (r = 0.4), total phenol content in both O-horizon (r = 0.4) and mineral soils (r = 0.2), and potentially mineralizable N (PMN) (r = 0.4). Recent fire sites contained higher mineral soil total N and inorganic available N, but were not correlated with TSF. Total DOC that accumulated on the non-ionic resins averaged 1.14 (SE +/- 0.54) g DOC m(-2) year(-1) and increased with TSF (r = 0.52; p < 0.0001). Over time, soils appeared to shift toward a more phenolic-rich organic and surface mineral soil, a higher PMN index, denser moss cover, and higher cover of Mahonia nervosa and Rosa gymnocarpa. Multivariate, non-parametric analysis of soil and vegetation factors showed a significant relationship with the TSF gradient between sites (p < 0.001), but not within sites. Soil characteristics were found to be less sensitive to wildfire disturbances than aboveground vegetation composition. |
英文关键词 | Pyrogenic carbon Pyrogenic organic matter Black carbon Charcoal Nitrogen cycling Biogeochemistry Pacific Northwest Wildland fire Moderate severity fire Fire chronosequence |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000433653900011 |
WOS关键词 | WILDFIRE-PRODUCED CHARCOAL ; DISSOLVED BLACK CARBON ; PONDEROSA PINE ; NITROGEN MINERALIZATION ; PACIFIC-NORTHWEST ; ORGANIC-MATTER ; NATIONAL-PARK ; ADSORPTION ; WOOD ; CHRONOSEQUENCE |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/23352 |
专题 | 气候变化 |
作者单位 | 1.Univ Washington, Sch Environm & Forest Sci, Box 352100, Seattle, WA 98195 USA; 2.Univ Montana, WA Franke Coll Forestry & Conservat, 32 Campus Dr, Missoula, MT 59812 USA |
推荐引用方式 GB/T 7714 | Pingree, Melissa R. A.,DeLuca, Thomas H.. The influence of fire history on soil nutrients and vegetation cover in mixed-severity fire regime forests of the eastern Olympic Peninsula, Washington, USA[J]. FOREST ECOLOGY AND MANAGEMENT,2018,422:95-107. |
APA | Pingree, Melissa R. A.,&DeLuca, Thomas H..(2018).The influence of fire history on soil nutrients and vegetation cover in mixed-severity fire regime forests of the eastern Olympic Peninsula, Washington, USA.FOREST ECOLOGY AND MANAGEMENT,422,95-107. |
MLA | Pingree, Melissa R. A.,et al."The influence of fire history on soil nutrients and vegetation cover in mixed-severity fire regime forests of the eastern Olympic Peninsula, Washington, USA".FOREST ECOLOGY AND MANAGEMENT 422(2018):95-107. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论