Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2018.04.020 |
Ecological legacies of fire detected using plot-level measurements and LiDAR in an old growth coastal temperate rainforest | |
Hoffman, Kira M.1,2; Trant, Andrew J.1,2,3; Nijland, Wiebe1,2,4; Starzomski, Brian M.1,2 | |
2018-09-15 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2018 |
卷号 | 424页码:11-20 |
文章类型 | Article |
语种 | 英语 |
国家 | Canada; Netherlands |
英文摘要 | Vegetation succession following fire disturbances has long been of interest in ecology, but the evolution of landscape pattern and structure following low-severity ground fires is poorly understood. In coastal temperate rainforest ecosystems historic fire disturbances are not well documented and time since the most recent fire is largely unknown. We sampled 6000 tree cores from 27 forest plots that burned 124 years ago and 11 plots with no recent history of fire (within the last 1000 years) to understand the legacies of fire on forest stand structure in a British Columbia high-latitude coastal temperate rainforest. We assessed the timing and spatial extent of historic fires with a 700 year fire history reconstruction built from fire scars, and applied light detection and ranging (LiDAR) to ground-truth plot-level measurements. We sampled an additional 32 plots with known fire histories to validate the ability of LiDAR to detect and characterize historic fire legacies. In total, we sampled 70 plots for stem density, stand structure, and stand composition. Trees in burned plots were significantly taller, and the mean stem density was less than half that of unburned plots despite 124 years since the most recent fire. LiDAR analyses had similar results and also showed that burned plots had lower canopy cover and greater canopy complexity. Field-based measurements are still required to resolve differences in community structure and composition in our temperate rainforest study area. However, LiDAR may be an important tool to bridge the spatial information offered by plot-level measurements to larger area characterizations in the future. Our comparative analyses provide an improved understanding of fire legacies and temperate rainforest structure, which increases our ability to detect fire disturbances in heterogeneous forests and is important for forest resource management and conservation. |
英文关键词 | Anthropogenic burning British Columbia Coastal temperate rainforest Ecological legacies Plot-level measurements Ground-truthing Historic fire disturbances Airborne laser scanning Remote sensing |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000437967900002 |
WOS关键词 | BRITISH-COLUMBIA ; PACIFIC COAST ; SEVERITY FIRE ; RECOVERY ; DISTURBANCE ; WILDFIRE ; HISTORY ; REGIMES ; BOREAL ; MEMORY |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/23784 |
专题 | 气候变化 |
作者单位 | 1.Univ Victoria, Sch Environm Studies, 3800 Finnerty Rd, Victoria, BC V8P 5C2, Canada; 2.Hakai Inst, Calvert Isl, BC, Canada; 3.Univ Waterloo, Sch Environm Resources & Sustainabil, 200 Univ Ave West, Waterloo, ON N2L 3G1, Canada; 4.Univ Utrecht, Dept Phys Geog, Heidelberglaan 2, NL-3584 CS Utrecht, Netherlands |
推荐引用方式 GB/T 7714 | Hoffman, Kira M.,Trant, Andrew J.,Nijland, Wiebe,et al. Ecological legacies of fire detected using plot-level measurements and LiDAR in an old growth coastal temperate rainforest[J]. FOREST ECOLOGY AND MANAGEMENT,2018,424:11-20. |
APA | Hoffman, Kira M.,Trant, Andrew J.,Nijland, Wiebe,&Starzomski, Brian M..(2018).Ecological legacies of fire detected using plot-level measurements and LiDAR in an old growth coastal temperate rainforest.FOREST ECOLOGY AND MANAGEMENT,424,11-20. |
MLA | Hoffman, Kira M.,et al."Ecological legacies of fire detected using plot-level measurements and LiDAR in an old growth coastal temperate rainforest".FOREST ECOLOGY AND MANAGEMENT 424(2018):11-20. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论