Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.landurbplan.2018.09.011 |
Moderately urbanized areas as a conservation opportunity for an endangered songbird | |
Droz, Boris1; Arnoux, Robin2; Bohnenstengel, Thierry3; Laesser, Jacques4; Spaar, Reto4; Aye, Raffael5; Randin, Christophe F.6,7 | |
2019 | |
发表期刊 | LANDSCAPE AND URBAN PLANNING
![]() |
ISSN | 0169-2046 |
EISSN | 1872-6062 |
出版年 | 2019 |
卷号 | 181页码:1-9 |
文章类型 | Article |
语种 | 英语 |
国家 | Switzerland |
英文摘要 | Urban sprawl has increased in Western Europe principally due to conversion of farmland areas, which has constrained remaining farmland to more intensive use. Urban densification aims to counteract urban sprawl; however, it threatens urban green spaces that act as sustainable alternative habitats for wildlife. In this study, we used the Common Redstart (Phoenicurus phoenicurus) as a model species to develop sustainable planning recommendations for urban green spaces. Using species distribution models (SDMs) in combinations with high-resolution predicting variables (2 x 2 m grid cell), we defined the suitable habitat of a Common Redstart territory in a moderately urbanized environment. We then predicted how the distribution would be affected under realistic scenarios of land-use modification (termed conservation scenario and threat scenario) in an effort to provide recommendations for urban green space planning. Tree canopy cover was the principal land-cover type in the SDMs that explained the current species distribution followed by impervious surface and short-cut lawn. In the conservation scenario where tree canopy coverage was increased we predicted an increase in optimum habitat for the Common Redstart from 7% to 27% of the study area. In contrast, under a threat scenario based on urban densification, we predicted a decrease in the optimum habitat to only 4% of the study area. The SDMs results were used to highlight the importance of the suitable areas that have a predicted potential to conserve and promote an interconnected urban green space networks to maintain urban biodiversity. |
英文关键词 | Future land-use change Niche-based predictive models Phoenicurus phoenicurus Switzerland Urban green spaces |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000450376400001 |
WOS关键词 | REDSTART PHOENICURUS-PHOENICURUS ; SPECIES DISTRIBUTION MODELS ; GREEN-SPACE ; AGRICULTURAL INTENSIFICATION ; FUNCTIONAL CONNECTIVITY ; BIODIVERSITY ; BIRDS ; CHALLENGES ; GARDENS ; CITIES |
WOS类目 | Ecology ; Environmental Studies ; Geography ; Geography, Physical ; Regional & Urban Planning ; Urban Studies |
WOS研究方向 | Environmental Sciences & Ecology ; Geography ; Physical Geography ; Public Administration ; Urban Studies |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/24894 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Lausanne, Fac Geosci & Environm, CH-1015 Lausanne, Switzerland; 2.Nord 111, CH-2300 La Chaux De Fonds, Switzerland; 3.Swiss Biol Records Ctr, Passage Mazimilien de Meuron 6, CH-2000 Neuchatel, Switzerland; 4.Swiss Ornithol Inst, CH-6204 Sempach, Switzerland; 5.BirdLife Switzerland, Wiedingstr 78, CH-8036 Zurich, Switzerland; 6.Univ Lausanne, Dept Ecol & Evolut, CH-1015 Lausanne, Switzerland; 7.Swiss Fed Res Inst WSL, Landscape Dynam, CH-8903 Birmensdorf, Switzerland |
推荐引用方式 GB/T 7714 | Droz, Boris,Arnoux, Robin,Bohnenstengel, Thierry,et al. Moderately urbanized areas as a conservation opportunity for an endangered songbird[J]. LANDSCAPE AND URBAN PLANNING,2019,181:1-9. |
APA | Droz, Boris.,Arnoux, Robin.,Bohnenstengel, Thierry.,Laesser, Jacques.,Spaar, Reto.,...&Randin, Christophe F..(2019).Moderately urbanized areas as a conservation opportunity for an endangered songbird.LANDSCAPE AND URBAN PLANNING,181,1-9. |
MLA | Droz, Boris,et al."Moderately urbanized areas as a conservation opportunity for an endangered songbird".LANDSCAPE AND URBAN PLANNING 181(2019):1-9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论