Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41893-019-0457-1 |
Understanding the role of illicit transactions in land-change dynamics | |
Tellman, Beth1; Magliocca, Nicholas R.2; Turner, B. L., II3,4; Verburg, Peter H.5,6 | |
2020-01-13 | |
发表期刊 | NATURE SUSTAINABILITY
![]() |
ISSN | 2398-9629 |
出版年 | 2020 |
卷号 | 3期号:3页码:175-181 |
文章类型 | Article |
语种 | 英语 |
国家 | USA; Netherlands; Switzerland |
英文摘要 | Advances in remote sensing have helped to understand the human drivers of land-use change globally, but have neglected the role of illicit transactions. This Perspective presents a framework to identify illicit land transactions, and an approach to link them to land uses using remotely sensed data. Anthropogenic land use has irrevocably transformed the natural systems on which humankind relies. Advances in remote sensing have led to an improved understanding of where, why and how social and economic processes drive globally important land-use changes, from deforestation to urbanization. The role of illicit activities, however, is often absent in land change analysis. The paucity of data on unrecorded, intentionally hidden transactions makes them difficult to incorporate into spatially specific analyses of land change. We present a conceptual framework of illicit land transactions and a two-pronged approach using remotely sensed data to spatially link illicit activities to land uses. |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000508157900005 |
WOS关键词 | ORGANIZED-CRIME ; CHANGE SCIENCE ; EARTH SYSTEM ; GLOBAL LAND ; DEFORESTATION ; SUSTAINABILITY ; CORRUPTION ; FRAMEWORK ; FORESTS ; MODELS |
WOS类目 | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/249456 |
专题 | 资源环境科学 |
作者单位 | 1.Columbia Univ, Earth Inst, New York, NY USA; 2.Univ Alabama, Dept Geog, Tuscaloosa, AL USA; 3.Arizona State Univ, Sch Geog Sci & Urban Planning, Tempe, AZ USA; 4.Arizona State Univ, Sch Sustainabil, Tempe, AZ USA; 5.Vrije Univ Amsterdam, Inst Environm Studies, Amsterdam, Netherlands; 6.Swiss Fed Res Inst Forest Snow & Landscape, Birmensdorf, Switzerland |
推荐引用方式 GB/T 7714 | Tellman, Beth,Magliocca, Nicholas R.,Turner, B. L., II,et al. Understanding the role of illicit transactions in land-change dynamics[J]. NATURE SUSTAINABILITY,2020,3(3):175-181. |
APA | Tellman, Beth,Magliocca, Nicholas R.,Turner, B. L., II,&Verburg, Peter H..(2020).Understanding the role of illicit transactions in land-change dynamics.NATURE SUSTAINABILITY,3(3),175-181. |
MLA | Tellman, Beth,et al."Understanding the role of illicit transactions in land-change dynamics".NATURE SUSTAINABILITY 3.3(2020):175-181. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论