Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1002/2017GL073790 |
| Correlating Global Precipitation Measurement satellite data with karst spring hydrographs for rapid catchment delineation | |
| Longenecker, Jake1; Bechtel, Timothy1; Chen, Zhao2; Goldscheider, Nico2; Liesch, Tanja2; Walter, Robert1 | |
| 2017-05-28 | |
| 发表期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
| ISSN | 0094-8276 |
| EISSN | 1944-8007 |
| 出版年 | 2017 |
| 卷号 | 44期号:10 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | USA; Germany |
| 英文摘要 | To protect karst spring water resources, catchments must be known. We have developed a method for correlating spring hydrographs with newly available, high-resolution, satellite-based Global Precipitation Measurement data to rapidly and remotely locate recharge areas. We verify the method using a synthetic comparison of ground-based rain gage data with the satellite precipitation data set. Application to karst springs is proven by correlating satellite data with hydrographs from well-known springs with published catchments in Europe and North America. Application to an unknown-catchment spring in Pennsylvania suggests distant recharge, requiring a flow path that crosses topographic divides, as well as multiple lithologies, physiographic provinces, and tectonic boundaries. Although surprising, this latter result is consistent with published geologic/geophysical, monitoring well, and stream gage data. We conclude that the method has considerable potential to improve the speed and accuracy of catchment identification and hydrodynamic characterization, with applications to water resource protection and groundwater exploration, among others. Plain Language Summary We have developed a method for determining the recharge area for any spring using satellite-based precipitation data. These data are compared to changes in flow of the spring. That is, when there are surges in the spring flow, we look at satellite data to see where it has recently rained. This will have important applications in protecting spring water resources worldwide. |
| 领域 | 气候变化 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000404131900066 |
| WOS关键词 | HOCHIFEN-GOTTESACKER ; RESOURCES ; DRAINAGE ; SYSTEM |
| WOS类目 | Geosciences, Multidisciplinary |
| WOS研究方向 | Geology |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/26490 |
| 专题 | 气候变化 |
| 作者单位 | 1.Franklin & Marshall Coll, Earth & Environm, Lancaster, PA 17604 USA; 2.Karlsruhe Inst Technol, Karlsruhe, Germany |
| 推荐引用方式 GB/T 7714 | Longenecker, Jake,Bechtel, Timothy,Chen, Zhao,et al. Correlating Global Precipitation Measurement satellite data with karst spring hydrographs for rapid catchment delineation[J]. GEOPHYSICAL RESEARCH LETTERS,2017,44(10). |
| APA | Longenecker, Jake,Bechtel, Timothy,Chen, Zhao,Goldscheider, Nico,Liesch, Tanja,&Walter, Robert.(2017).Correlating Global Precipitation Measurement satellite data with karst spring hydrographs for rapid catchment delineation.GEOPHYSICAL RESEARCH LETTERS,44(10). |
| MLA | Longenecker, Jake,et al."Correlating Global Precipitation Measurement satellite data with karst spring hydrographs for rapid catchment delineation".GEOPHYSICAL RESEARCH LETTERS 44.10(2017). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论