Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1002/2017GL076839 |
Wind, Circulation, and Topographic Effects on Alongshore Phytoplankton Variability in the California Current | |
Fiechter, Jerome; Edwards, Christopher A.; Moore, Andrew M. | |
2018-04-16 | |
发表期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
ISSN | 0094-8276 |
EISSN | 1944-8007 |
出版年 | 2018 |
卷号 | 45期号:7页码:3238-3245 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | A physical-biogeochemical model is used to produce a retrospective analysis at 3-km resolution of alongshore phytoplankton variability in the California Current during 1988-2010. The simulation benefits from downscaling a regional circulation reanalysis, which provides improved physical ocean state estimates in the high-resolution domain. The emerging pattern is one of local upwelling intensification in response to increased alongshore wind stress in the lee of capes, modulated by alongshore meanders in the geostrophic circulation. While stronger upwelling occurs near most major topographic features, substantial increases in phytoplankton biomass only ensue where local circulation patterns are conducive to on-shelf retention of upwelled nutrients. Locations of peak nutrient delivery and chlorophyll accumulation also exhibit interannual variability and trends noticeably larger than the surrounding shelf regions, thereby suggesting that long-term planktonic ecosystem response in the California Current exhibits a significant local scale (O(100 km)) alongshore component. Plain Language Summary The California Current region off the west coast of North America is one of the four main upwelling systems of the World Ocean, and it supports a productive marine ecosystem including economically important fisheries. In the present study, a numerical model of the ocean circulation and planktonic food web is used to explain how changes in coastline features (such as capes), regional wind patterns, and transport by ocean currents combine to create local regions of enhanced production at the base of the food web along the west coast of the United States. The main finding from this study is that even though most of the California Current region is subjected to wind patterns that favor the growth of phytoplankton by bringing deep nutrients near the ocean's surface, only a few localized areas of the coastline see significant increases in phytoplankton biomass because of how ocean currents tend to redistribute available nutrients. |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000435743400042 |
WOS关键词 | OCEAN-MODELING-SYSTEM ; PART I ; ROMS ; FORMULATION ; RESOLUTION ; DYNAMICS ; IMPACTS ; SURFACE ; CARBON ; CAPE |
WOS类目 | Geosciences, Multidisciplinary |
WOS研究方向 | Geology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/27369 |
专题 | 气候变化 |
作者单位 | Univ Calif Santa Cruz, Ocean Sci Dept, Santa Cruz, CA 95064 USA |
推荐引用方式 GB/T 7714 | Fiechter, Jerome,Edwards, Christopher A.,Moore, Andrew M.. Wind, Circulation, and Topographic Effects on Alongshore Phytoplankton Variability in the California Current[J]. GEOPHYSICAL RESEARCH LETTERS,2018,45(7):3238-3245. |
APA | Fiechter, Jerome,Edwards, Christopher A.,&Moore, Andrew M..(2018).Wind, Circulation, and Topographic Effects on Alongshore Phytoplankton Variability in the California Current.GEOPHYSICAL RESEARCH LETTERS,45(7),3238-3245. |
MLA | Fiechter, Jerome,et al."Wind, Circulation, and Topographic Effects on Alongshore Phytoplankton Variability in the California Current".GEOPHYSICAL RESEARCH LETTERS 45.7(2018):3238-3245. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论