Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41467-020-16543-8 |
Mineral dust increases the habitability of terrestrial planets but confounds biomarker detection | |
Boutle, Ian A.1,2; Joshi, Manoj3; Lambert, F. Hugo1; Mayne, Nathan J.1; Lyster, Duncan1; Manners, James1,2; Ridgway, Robert1; Kohary, Krisztian1 | |
2020-06-09 | |
发表期刊 | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
出版年 | 2020 |
卷号 | 11期号:1 |
文章类型 | Article |
语种 | 英语 |
国家 | England |
英文摘要 | Identification of habitable planets beyond our solar system is a key goal of current and future space missions. Yet habitability depends not only on the stellar irradiance, but equally on constituent parts of the planetary atmosphere. Here we show, for the first time, that radiatively active mineral dust will have a significant impact on the habitability of Earth-like exoplanets. On tidally-locked planets, dust cools the day-side and warms the night-side, significantly widening the habitable zone. Independent of orbital configuration, we suggest that airborne dust can postpone planetary water loss at the inner edge of the habitable zone, through a feedback involving decreasing ocean coverage and increased dust loading. The inclusion of dust significantly obscures key biomarker gases (e.g. ozone, methane) in simulated transmission spectra, implying an important influence on the interpretation of observations. We demonstrate that future observational and theoretical studies of terrestrial exoplanets must consider the effect of dust. In this study, the authors investigate in the influence of atmospheric dust on the habitability of exoplanets. They find that atmospheric dust may postpone planetary water loss; for tidally locked planets in particular, dust can significantly widen the habitable zone by cooling the day side and warming the night side. |
领域 | 地球科学 ; 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000542771400001 |
WOS关键词 | EARTH ; CLIMATE ; ATMOSPHERE ; SCHEME ; MODEL ; RUNAWAY ; VENUS ; CYCLE |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/274425 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Exeter, Coll Engn Math & Phys Sci, Exeter EX4 4QL, Devon, England; 2.Met Off, FitzRoy Rd, Exeter EX1 3PB, Devon, England; 3.Univ East Anglia, Sch Environm Sci, Norwich NR4 7TJ, Norfolk, England |
推荐引用方式 GB/T 7714 | Boutle, Ian A.,Joshi, Manoj,Lambert, F. Hugo,et al. Mineral dust increases the habitability of terrestrial planets but confounds biomarker detection[J]. NATURE COMMUNICATIONS,2020,11(1). |
APA | Boutle, Ian A..,Joshi, Manoj.,Lambert, F. Hugo.,Mayne, Nathan J..,Lyster, Duncan.,...&Kohary, Krisztian.(2020).Mineral dust increases the habitability of terrestrial planets but confounds biomarker detection.NATURE COMMUNICATIONS,11(1). |
MLA | Boutle, Ian A.,et al."Mineral dust increases the habitability of terrestrial planets but confounds biomarker detection".NATURE COMMUNICATIONS 11.1(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论