Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.ecolecon.2019.106567 |
Why ecological economics needs to return to its roots: The biophysical foundation of socio-economic systems | |
Melgar-Melgar, Rigo E.1,2; Hall, Charles A. S.3,4 | |
2020-03-01 | |
发表期刊 | ECOLOGICAL ECONOMICS
![]() |
ISSN | 0921-8009 |
EISSN | 1873-6106 |
出版年 | 2020 |
卷号 | 169 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Ecological economics was formally established in 1989 with the ambitious vision of developing a new economic paradigm embedding the social and economic systems in the biophysical world. Ecological economics had its roots in the biophysical understanding of economics that pioneers of the field Georgescu-Roegen (1971), Odum (1971), Daly (1977), Jansson (1984), Martinez-Alier (1987) and others developed while studying the thermodynamic bedrocks shared by natural and social systems. Subsequently, however, ecological economics has explicitly but controversially adopted a 'big umbrella' approach to methodological pluralism, focusing more on topics such as valuing nature and its functions rather than attempting to understand and quantify the biophysical roots of economic activities. Biophysical economics was established in response to these concerns, focusing more on developing analyses and models of the transformations of nature to generate wealth and approached mostly from an energy and material flows perspective. The present paper argues that to achieve its original vision ecological economics must return to its biophysical roots. Collaboration between the two fields will help the next generation of thinkers to address the socio-ecological challenges of the 21st century requiring an energy transformation called for by aspirations such as the Green New Deal and the UN Sustainable Development Goals. |
英文关键词 | Energy transitions Biophysical economics Ecological economics Climate change Sustainability Green New Deal Sustainable Development Goals |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000510953600068 |
WOS关键词 | ENERGY INVESTMENT EROI ; UNITED-STATES-ECONOMY ; EMERGY ANALYSIS ; ENVIRONMENTAL IMPACTS ; URBAN METABOLISM ; EMBODIED ENERGY ; MINIMUM EROI ; PEAK OIL ; CONSUMPTION ; FOOTPRINT |
WOS类目 | Ecology ; Economics ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Environmental Sciences & Ecology ; Business & Economics |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/278959 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Vermont, Rubenstein Sch Environm & Nat Resources, Burlington, VT 05405 USA; 2.Univ Vermont, Gund Inst Environm, Burlington, VT 05405 USA; 3.SUNY Coll Environm Sci & Forestry, Dept Environm & Forest Biol, Syracuse, NY 13210 USA; 4.SUNY Coll Environm Sci & Forestry, Div Environm Sci, Syracuse, NY 13210 USA |
推荐引用方式 GB/T 7714 | Melgar-Melgar, Rigo E.,Hall, Charles A. S.. Why ecological economics needs to return to its roots: The biophysical foundation of socio-economic systems[J]. ECOLOGICAL ECONOMICS,2020,169. |
APA | Melgar-Melgar, Rigo E.,&Hall, Charles A. S..(2020).Why ecological economics needs to return to its roots: The biophysical foundation of socio-economic systems.ECOLOGICAL ECONOMICS,169. |
MLA | Melgar-Melgar, Rigo E.,et al."Why ecological economics needs to return to its roots: The biophysical foundation of socio-economic systems".ECOLOGICAL ECONOMICS 169(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论