Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.tree.2019.12.010 |
Trait-Based Assessments of Climate-Change Impacts on Interacting Species | |
Schleuning, Matthias1; Neuschulz, Eike Lena1; Albrecht, Joerg1; Bender, Irene M. A.1,2,3; Bowler, Diana E.1,2; Dehling, D. Matthias4; Fritz, Susanne A.1,5; Hof, Christian1,6; Mueller, Thomas1,5; Nowak, Larissa1,5; Sorensen, Marjorie C.1,5,7; Boehning-Gaese, Katrin1,5; Kissling, W. Daniel8 | |
2020-04-01 | |
发表期刊 | TRENDS IN ECOLOGY & EVOLUTION
![]() |
ISSN | 0169-5347 |
EISSN | 1872-8383 |
出版年 | 2020 |
卷号 | 35期号:4页码:319-328 |
文章类型 | Review |
语种 | 英语 |
国家 | Germany; New Zealand; Canada; Netherlands |
英文摘要 | Plant-animal interactions are fundamentally important in ecosystems, but have often been ignored by studies of climate-change impacts on biodiversity. Here, we present a trait-based framework for predicting the responses of interacting plants and animals to climate change. We distinguish three pathways along which climate change can impact interacting species in ecological communities: (i) spatial and temporal mismatches in the occurrence and abundance of species, (ii) the formation of novel interactions and secondary extinctions, and (iii) alterations of the dispersal ability of plants. These pathways are mediated by three kinds of functional traits: response traits, matching traits, and dispersal traits. We propose that incorporating these traits into predictive models will improve assessments of the responses of interacting species to climate change. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000519994500009 |
WOS关键词 | PLANT-HUMMINGBIRD NETWORKS ; COMMUNITY-LEVEL ; FRAMEWORK ; RESPONSES ; MODELS ; MISMATCH ; FUTURE ; NICHE ; BIRDS |
WOS类目 | Ecology ; Evolutionary Biology ; Genetics & Heredity |
WOS研究方向 | Environmental Sciences & Ecology ; Evolutionary Biology ; Genetics & Heredity |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/280424 |
专题 | 资源环境科学 |
作者单位 | 1.Senckenberg Biodivers & Climate Res Ctr SBiK F, Senckenberganlage 25, D-60325 Frankfurt, Germany; 2.German Ctr Integrat Biodivers Res iDiv, D-04103 Leipzig, Germany; 3.Martin Luther Univ Halle Wittenberg, Inst Biol Geobot & Bot Garden, D-06108 Halle, Germany; 4.Univ Canterbury, Sch Biol Sci, Private Bag 4800, Christchurch 8140, New Zealand; 5.Goethe Univ Frankfurt, Dept Biol Sci, Max von Laue Str 9, D-60438 Frankfurt, Germany; 6.Tech Univ Munich, Terr Ecol Res Grp, Hans Carl von Carlowitz Pl 2, D-85354 Freising Weihenstephan, Germany; 7.Univ Guelph, Dept Integrat Biol, 50 Stone Rd E, Guelph, ON N1G 2W1, Canada; 8.Univ Amsterdam, Inst Biodivers & Ecosyst Dynam, POB 94240, NL-1090 GE Amsterdam, Netherlands |
推荐引用方式 GB/T 7714 | Schleuning, Matthias,Neuschulz, Eike Lena,Albrecht, Joerg,et al. Trait-Based Assessments of Climate-Change Impacts on Interacting Species[J]. TRENDS IN ECOLOGY & EVOLUTION,2020,35(4):319-328. |
APA | Schleuning, Matthias.,Neuschulz, Eike Lena.,Albrecht, Joerg.,Bender, Irene M. A..,Bowler, Diana E..,...&Kissling, W. Daniel.(2020).Trait-Based Assessments of Climate-Change Impacts on Interacting Species.TRENDS IN ECOLOGY & EVOLUTION,35(4),319-328. |
MLA | Schleuning, Matthias,et al."Trait-Based Assessments of Climate-Change Impacts on Interacting Species".TRENDS IN ECOLOGY & EVOLUTION 35.4(2020):319-328. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论