Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1029/2019WR025875 |
Multiresolution Approach to Condition Categorical Multiple-Point Realizations to Dynamic Data With Iterative Ensemble Smoothing | |
Lam, D. -T.; Renard, P.; Straubhaar, J.; Kerrou, J. | |
2020-02-01 | |
发表期刊 | WATER RESOURCES RESEARCH
![]() |
ISSN | 0043-1397 |
EISSN | 1944-7973 |
出版年 | 2020 |
卷号 | 56期号:2 |
文章类型 | Article |
语种 | 英语 |
国家 | Switzerland |
英文摘要 | A new methodology is presented for the conditioning of categorical multiple-point statistics (MPS) simulations to dynamic data with an iterative ensemble smoother (ES-MDA). The methodology relies on a novel multiresolution parameterization of the categorical MPS simulation. The ensemble of latent parameters is initially defined on the basis of the coarsest-resolution simulations of an ensemble of multiresolution MPS simulations. Because this ensemble is non-multi-Gaussian, additional steps prior to the computation of the first update are proposed. In particular, the parameters are updated at predefined locations at the coarsest scale and integrated as hard data to generate a new multiresolution MPS simulation. The performance of the methodology was assessed on a synthetic groundwater flow problem inspired from a real situation. The results illustrate that the method converges towards a set of final categorical realizations that are consistent with the initial categorical ensemble. The convergence is reliable in the sense that it is fully controlled by the integration of the ES-MDA update into the new conditional multiresolution MPS simulations. Thanks to a massively reduced number of parameters compared to the size of the categorical simulation, the identification of the geological structures during the data assimilation is particularly efficient for this example. The comparison between the estimated uncertainty and a reference estimate obtained with a Monte Carlo method shows that the uncertainty is not severely reduced during the assimilation as is often the case. The connectivity is successfully reproduced during the iterative procedure despite the rather large distance between the observation points. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000535672800011 |
WOS关键词 | DATA ASSIMILATION ; KALMAN FILTER ; FLOW ; SIMULATIONS ; ERROR ; PARAMETERIZATION ; GEOSTATISTICS ; PERFORMANCE |
WOS类目 | Environmental Sciences ; Limnology ; Water Resources |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/280520 |
专题 | 资源环境科学 |
作者单位 | Univ Neuchatel, Ctr Hydrogeol & Geotherm, Neuchatel, Switzerland |
推荐引用方式 GB/T 7714 | Lam, D. -T.,Renard, P.,Straubhaar, J.,et al. Multiresolution Approach to Condition Categorical Multiple-Point Realizations to Dynamic Data With Iterative Ensemble Smoothing[J]. WATER RESOURCES RESEARCH,2020,56(2). |
APA | Lam, D. -T.,Renard, P.,Straubhaar, J.,&Kerrou, J..(2020).Multiresolution Approach to Condition Categorical Multiple-Point Realizations to Dynamic Data With Iterative Ensemble Smoothing.WATER RESOURCES RESEARCH,56(2). |
MLA | Lam, D. -T.,et al."Multiresolution Approach to Condition Categorical Multiple-Point Realizations to Dynamic Data With Iterative Ensemble Smoothing".WATER RESOURCES RESEARCH 56.2(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论