Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1029/2019WR024987 |
A Numerical Stream Transport Modeling Approach Including Multiple Conceptualizations of Hyporheic Exchange and Spatial Variability to Assess Contaminant Removal | |
McCallum, James L.1; Hoehne, Anja2,3; Schaper, Jonas L.2,3; Shanafield, Margaret4; Banks, Edward W.4; Posselt, Malte5; Batelaan, Okke4; Lewandowski, Joerg2,6 | |
2020-03-01 | |
发表期刊 | WATER RESOURCES RESEARCH
![]() |
ISSN | 0043-1397 |
EISSN | 1944-7973 |
出版年 | 2020 |
卷号 | 56期号:3 |
文章类型 | Article |
语种 | 英语 |
国家 | Australia; Germany; Sweden |
英文摘要 | Understanding the mechanisms and controls on contaminant removal in streams is essential in managing human and ecosystem health. The hyporheic zone (HZ) plays a key role in the removal of contaminants from streams. Often, tracer tests are implemented in conjunction with measurements of compounds to assess the removal rates of contaminants in streams. The predicted removal rates largely rely on the estimated hyporheic residence time, and hence, the chosen conceptual model of hyporheic exchange flows (HEFs) will influence the predicted removal rate. Despite this, different HEF models are generally not considered when assessing contaminant removal rates. In this paper, we present a numerical modeling approach for interpreting tracer tests to determine contaminant removal rates that allows for multiple conceptual models of HEF to be considered. We demonstrate this method by interpreting data from a conservative tracer test in conjunction with grab samples of trace organic compounds using two commonly used models of HEF: one that assumes first-order exchange between the stream and the HZ and one that considers a power law weighting of first-order exchange coefficients. For the three degrading compounds measured, guanylurea, valsartan, and diclofenac, we observed that the power law model consistently predicted higher removal rates in the stream compared to the first-order model. Variations were also observed between the removal rates estimated in the HZ. Our results highlight the importance of considering multiple conceptualizations of the HEF when assessing contaminant removal rates. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000538000800015 |
WOS关键词 | LONGITUDINAL DISPERSION COEFFICIENT ; TRANSIT-TIME DISTRIBUTIONS ; REACTIVE TRANSPORT ; GROUNDWATER AGE ; LIFE EXPECTANCY ; TRACER TEST ; STORAGE ; FATE ; PHARMACEUTICALS ; DENITRIFICATION |
WOS类目 | Environmental Sciences ; Limnology ; Water Resources |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/280599 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Western Australia, Sch Earth Sci, Crawley, WA, Australia; 2.Leibniz Inst Freshwater Ecol & Inland Fisheries, Dept Ecohydrol, Berlin, Germany; 3.Tech Univ Berlin, Chair Water Qual Engn, Berlin, Germany; 4.Flinders Univ South Australia, Coll Sci & Engn, Bedford Pk, SA, Australia; 5.Stockholm Univ, Dept Environm Sci & Analyt Chem ACES, Stockholm, Sweden; 6.Humboldt Univ, Geog Dept, Berlin, Germany |
推荐引用方式 GB/T 7714 | McCallum, James L.,Hoehne, Anja,Schaper, Jonas L.,et al. A Numerical Stream Transport Modeling Approach Including Multiple Conceptualizations of Hyporheic Exchange and Spatial Variability to Assess Contaminant Removal[J]. WATER RESOURCES RESEARCH,2020,56(3). |
APA | McCallum, James L..,Hoehne, Anja.,Schaper, Jonas L..,Shanafield, Margaret.,Banks, Edward W..,...&Lewandowski, Joerg.(2020).A Numerical Stream Transport Modeling Approach Including Multiple Conceptualizations of Hyporheic Exchange and Spatial Variability to Assess Contaminant Removal.WATER RESOURCES RESEARCH,56(3). |
MLA | McCallum, James L.,et al."A Numerical Stream Transport Modeling Approach Including Multiple Conceptualizations of Hyporheic Exchange and Spatial Variability to Assess Contaminant Removal".WATER RESOURCES RESEARCH 56.3(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论