Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1002/2017GL076118 |
| Real-Time Detection of Rupture Development: Earthquake Early Warning Using P Waves From Growing Ruptures | |
| Kodera, Yuki | |
| 2018-01-16 | |
| 发表期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
| ISSN | 0094-8276 |
| EISSN | 1944-8007 |
| 出版年 | 2018 |
| 卷号 | 45期号:1页码:156-165 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Japan |
| 英文摘要 | Large earthquakes with long rupture durations emit P wave energy throughout the rupture period. Incorporating late-onset P waves into earthquake early warning (EEW) algorithms could contribute to robust predictions of strong ground motion. Here I describe a technique to detect in real time P waves from growing ruptures to improve the timeliness of an EEW algorithm based on seismic wavefield estimation. The proposed P wave detector, which employs a simple polarization analysis, successfully detected P waves from strong motion generation areas of the 2011 M-w 9.0 Tohoku-oki earthquake rupture. An analysis using 23 large (M >= 7) events from Japan confirmed that seismic intensity predictions based on the P wave detector significantly increased lead times without appreciably decreasing the prediction accuracy. P waves from growing ruptures, being one of the fastest carriers of information on ongoing rupture development, have the potential to improve the performance of EEW systems. |
| 英文关键词 | earthquake early warning earthquake rupture detection P wave detection earthquake source physics on-site ground motion prediction PLUM method |
| 领域 | 气候变化 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000423431800018 |
| WOS关键词 | GROUND-MOTION ; SOURCE MODEL ; PACIFIC COAST ; SYSTEM ; GENERATION ; PERFORMANCE ; PREDICTION ; INITIATION ; ALGORITHM ; PICKING |
| WOS类目 | Geosciences, Multidisciplinary |
| WOS研究方向 | Geology |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/28059 |
| 专题 | 气候变化 |
| 作者单位 | Japan Meteorol Agcy, Meteorol Res Inst, Tsukuba, Ibaraki, Japan |
| 推荐引用方式 GB/T 7714 | Kodera, Yuki. Real-Time Detection of Rupture Development: Earthquake Early Warning Using P Waves From Growing Ruptures[J]. GEOPHYSICAL RESEARCH LETTERS,2018,45(1):156-165. |
| APA | Kodera, Yuki.(2018).Real-Time Detection of Rupture Development: Earthquake Early Warning Using P Waves From Growing Ruptures.GEOPHYSICAL RESEARCH LETTERS,45(1),156-165. |
| MLA | Kodera, Yuki."Real-Time Detection of Rupture Development: Earthquake Early Warning Using P Waves From Growing Ruptures".GEOPHYSICAL RESEARCH LETTERS 45.1(2018):156-165. |
| 条目包含的文件 | 条目无相关文件。 | |||||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 查看访问统计 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Kodera, Yuki]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Kodera, Yuki]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Kodera, Yuki]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论