DOI | 10.1038/s41586-020-2275-z
|
| Short-range order and its impact on the CrCoNi medium-entropy alloy |
| Tan, Hwei-Ee1,2,3; Sisti, Alexander C.1,2,4; Jin, Hao1,2,4; Vignovich, Martin1,2,4; Villavicencio, Miguel1,2,4; Tsang, Katherine S.1,2,4; Goffer, Yossef4; Zuker, Charles S.1,2,4
|
| 2020-04-01
|
发表期刊 | NATURE
 |
ISSN | 0028-0836
|
EISSN | 1476-4687
|
出版年 | 2020
|
卷号 | 581期号:7808页码:283-+ |
文章类型 | Article
|
语种 | 英语
|
国家 | USA |
英文关键词 | Traditional metallic alloys are mixtures of elements in which the atoms of minority species tend to be distributed randomly if they are below their solubility limit, or to form secondary phases if they are above it. The concept of multiple-principal-element alloys has recently expanded this view, as these materials are single-phase solid solutions of generally equiatomic mixtures of metallic elements. This group of materials has received much interest owing to their enhanced mechanical properties(1-5). They are usually called medium-entropy alloys in ternary systems and high-entropy alloys in quaternary or quinary systems, alluding to their high degree of configurational entropy. However, the question has remained as to how random these solid solutions actually are, with the influence of short-range order being suggested in computational simulations but not seen experimentally(6,7). Here we report the observation, using energy-filtered transmission electron microscopy, of structural features attributable to short-range order in the CrCoNi medium-entropy alloy. Increasing amounts of such order give rise to both higher stacking-fault energy and hardness. These findings suggest that the degree of local ordering at the nanometre scale can be tailored through thermomechanical processing, providing a new avenue for tuning the mechanical properties of medium- and high-entropy alloys.
Metal alloys consisting of three or more major elemental components show enhanced mechanical properties, which are now shown to be correlated with short-range order observed with electron microscopy.
|
领域 | 地球科学
; 气候变化
; 资源环境
|
收录类别 | SCI-E
|
WOS记录号 | WOS:000534818200011
|
WOS关键词 | STACKING-FAULT ENERGIES
; MECHANICAL-PROPERTIES
; PLANAR SLIP
; ORIGIN
; DISLOCATIONS
; EXPLORATION
; CONTRAST
; BEHAVIOR
|
WOS类目 | Multidisciplinary Sciences
|
WOS研究方向 | Science & Technology - Other Topics
|
引用统计 |
|
文献类型 | 期刊论文
|
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/281321
|
专题 | 地球科学 资源环境科学 气候变化
|
作者单位 | 1.Columbia Univ, Howard Hughes Med Inst, Zuckerman Mind Brain Behav Inst, New York, NY 10032 USA; 2.Columbia Univ, Dept Biochem & Mol Biophys, New York, NY 10032 USA; 3.Columbia Univ, Dept Biol Sci, New York, NY 10027 USA; 4.Columbia Univ, Vagelos Coll Phys & Surg, Dept Neurosci, New York, NY 10032 USA
|
推荐引用方式 GB/T 7714 |
Tan, Hwei-Ee,Sisti, Alexander C.,Jin, Hao,et al. Short-range order and its impact on the CrCoNi medium-entropy alloy[J].
NATURE,2020,581(7808):283-+.
|
APA |
Tan, Hwei-Ee.,Sisti, Alexander C..,Jin, Hao.,Vignovich, Martin.,Villavicencio, Miguel.,...&Zuker, Charles S..(2020).Short-range order and its impact on the CrCoNi medium-entropy alloy.NATURE,581(7808),283-+.
|
MLA |
Tan, Hwei-Ee,et al."Short-range order and its impact on the CrCoNi medium-entropy alloy".NATURE 581.7808(2020):283-+.
|
修改评论