Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1007/s10584-016-1845-4 |
Robust decision making in data scarce contexts: addressing data and model limitations for infrastructure planning under transient climate change | |
Shortridge, Julie1; Guikema, Seth2; Zaitchik, Ben3 | |
2017 | |
发表期刊 | CLIMATIC CHANGE
![]() |
ISSN | 0165-0009 |
EISSN | 1573-1480 |
出版年 | 2017 |
卷号 | 140期号:2 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | In the face of deeply uncertain climate change projections, robust decision frameworks are becoming a popular tool for incorporating climate change uncertainty into water infrastructure planning. These methodologies have the potential to be particularly valuable in developing countries where extensive infrastructure development is still needed and uncertainties can be large. However, many applications of these methodologies have relied on a sophisticated process of climate model downscaling and impact modeling that may be unreliable in data-scarce contexts. In this study, we demonstrate a modified application of the robust decision making (RDM) methodology that is specifically tailored for application in data-scarce situations. This modification includes a novel method for generating transient climate change sequences that account for potential variable dependence but do not rely on detailed GCM projections, and an emphasis on identifying the relative importance of data limitations and uncertainty within an integrated modeling framework. We demonstrate this methodology in the Lake Tana basin in Ethiopia, showing how the approach can highlight the vulnerability of alternative plans across different time scales and identify priorities for research and model refinement. We find that infrastructure performance is particularly sensitive to uncertainty in streamflow model accuracy, irrigation efficiency, and evaporation rates, suggesting that additional research in these areas could provide valuable insights for long-term infrastructure planning. This work demonstrates how tailored application of robust decision frameworks using simple modeling approaches can provide decision support in data-scarce regions where more complex modeling and analysis may be impractical. |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000392425900016 |
WOS关键词 | BLUE NILE BASIN ; LAKE TANA ; SCENARIO DISCOVERY ; STREAM-FLOW ; WATER ; UNCERTAINTY ; RAINFALL ; INFORMATION ; ADAPTATION ; MANAGEMENT |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/29920 |
专题 | 气候变化 |
作者单位 | 1.Virginia Tech, Dept Biol Syst Engn, 155 Ag Quad Lane, Blacksburg, VA 24061 USA; 2.Univ Michigan, Dept Ind & Operat Engn, 1205 Beal Ave, Ann Arbor, MI 48109 USA; 3.Johns Hopkins Univ, Dept Earth & Planetary Sci, 3400 N Charles St, Baltimore, MD 21218 USA |
推荐引用方式 GB/T 7714 | Shortridge, Julie,Guikema, Seth,Zaitchik, Ben. Robust decision making in data scarce contexts: addressing data and model limitations for infrastructure planning under transient climate change[J]. CLIMATIC CHANGE,2017,140(2). |
APA | Shortridge, Julie,Guikema, Seth,&Zaitchik, Ben.(2017).Robust decision making in data scarce contexts: addressing data and model limitations for infrastructure planning under transient climate change.CLIMATIC CHANGE,140(2). |
MLA | Shortridge, Julie,et al."Robust decision making in data scarce contexts: addressing data and model limitations for infrastructure planning under transient climate change".CLIMATIC CHANGE 140.2(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论