Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1038/s41893-020-00625-y | 
| Increasing decision relevance of ecosystem service science | |
| Lisa Mandle; Analisa Shields-Estrada; Rebecca Chaplin-Kramer; Matthew G. E. Mitchell; Leah L. Bremer; Jesse D. Gourevitch; Peter Hawthorne; Justin A. Johnson; Brian E. Robinson; Jeffrey R. Smith; Laura J. Sonter; Gregory M. Verutes; Adrian L. Vogl; Gretchen C. Daily; Taylor H. Ricketts | |
| 2020-10-12 | |
| 发表期刊 | Nature  | 
| 出版年 | 2020 | 
| 领域 | 资源环境 | 
| URL | 查看原文 | 
| 引用统计 | |
| 文献类型 | 期刊论文 | 
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/299261 | 
| 专题 | 资源环境科学 | 
| 推荐引用方式 GB/T 7714 | Lisa Mandle,Analisa Shields-Estrada,Rebecca Chaplin-Kramer,et al. Increasing decision relevance of ecosystem service science[J]. Nature,2020. | 
| APA | Lisa Mandle.,Analisa Shields-Estrada.,Rebecca Chaplin-Kramer.,Matthew G. E. Mitchell.,Leah L. Bremer.,...&Taylor H. Ricketts.(2020).Increasing decision relevance of ecosystem service science.Nature. | 
| MLA | Lisa Mandle,et al."Increasing decision relevance of ecosystem service science".Nature (2020). | 
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论