Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/gcb.15794 |
Isotope record tracks changes in historical wintering ranges of a passerine in sub-Saharan Africa | |
Stefania Milano; Sylke Frahnert; André; Hallau; Till Tö; pfer; Friederike Woog; Christian Claus Voigt | |
2021-08-16 | |
发表期刊 | Global Change Biology
![]() |
出版年 | 2021 |
英文摘要 | Billions of birds migrate from the Palaearctic to sub-Saharan Africa, yet we are unaware about where exactly they stay over winter and how consistent they have been using these wintering areas over historical times. Here, we inferred the historical wintering areas of Eurasian Golden Orioles (Oriolus oriolus) from stable isotope ratios of feathers. Over the past 200 years, Golden Orioles used two major wintering grounds. Between 1895 and 1971, the relative use of these areas depended on local rainfall intensities. Golden Orioles may depend strongly on humid wintering areas in sub-Saharan Africa, which may put this species at stake when the global climate continues to change. |
领域 | 气候变化 ; 资源环境 |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/335953 |
专题 | 气候变化 资源环境科学 |
推荐引用方式 GB/T 7714 | Stefania Milano,Sylke Frahnert,André,et al. Isotope record tracks changes in historical wintering ranges of a passerine in sub-Saharan Africa[J]. Global Change Biology,2021. |
APA | Stefania Milano.,Sylke Frahnert.,André.,Hallau.,Till Tö.,...&Christian Claus Voigt.(2021).Isotope record tracks changes in historical wintering ranges of a passerine in sub-Saharan Africa.Global Change Biology. |
MLA | Stefania Milano,et al."Isotope record tracks changes in historical wintering ranges of a passerine in sub-Saharan Africa".Global Change Biology (2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论