Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1029/2021WR030605 |
| Groundwater-mediated memory of past climate controls water yield in snowmelt-dominated catchments | |
| Paul D. Brooks; Andrew Gelderloos; Margaret A. Wolf; Logan R. Jamison; Courtenay Strong; D. Kip Solomon; Gabriel J. Bowen; Steve Burian; Xiaonan Tai; Seth Arens; Laura Briefer; Tracie Kirkham; Jesse Stewart | |
| 2021-09-30 | |
| 发表期刊 | Water Resources Research
![]() |
| 出版年 | 2021 |
| 英文摘要 | Accelerating warming, changes in the amount, timing, and form of precipitation, and rapidly growing populations highlight the need for improved predictions of snowmelt-driven water supplies. Although decadal-scale trends in reduced streamflow are common, minimal progress has been made in improving streamflow prediction on the annual time scales on which management decisions are made. Efficient allocation of dwindling supplies requires incorporating rapidly evolving knowledge of streamflow generation into parsimonious models capable of improving prediction on seasonal, annual, and multi-year time scales of water resource management. We address this need using long-term streamflow and climate records in twelve catchments averaging 90 years of observations and totaling more than 1080 site-years of data. These catchments experience similar regional climate forcing each year, but are diverse enough to represent broad ranges in precipitation, temperature, vegetation, and geology characteristic of much of the western US. We find that January baseflow across all catchments exhibits a coherent, quasi-decadal periodicity that presumably is indicative of groundwater response to decadal climate. Although the direct contribution of this discharge to streamflow is small, interannual variability in groundwater discharge is a consistently strong predictor of runoff efficiency suggesting that antecedent groundwater storage alters precipitation routing to streamflow. Incorporating antecedent groundwater storage with precipitation and melt dynamics in multiple linear regression models reduces uncertainty in annual runoff from ∼40% to <5%. These simple models, using readily available data, provide immediately useful tools for water managers to anticipate and respond to streamflow variability on time scales of one to ten years. |
| 领域 | 资源环境 |
| URL | 查看原文 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/338775 |
| 专题 | 资源环境科学 |
| 推荐引用方式 GB/T 7714 | Paul D. Brooks,Andrew Gelderloos,Margaret A. Wolf,et al. Groundwater-mediated memory of past climate controls water yield in snowmelt-dominated catchments[J]. Water Resources Research,2021. |
| APA | Paul D. Brooks.,Andrew Gelderloos.,Margaret A. Wolf.,Logan R. Jamison.,Courtenay Strong.,...&Jesse Stewart.(2021).Groundwater-mediated memory of past climate controls water yield in snowmelt-dominated catchments.Water Resources Research. |
| MLA | Paul D. Brooks,et al."Groundwater-mediated memory of past climate controls water yield in snowmelt-dominated catchments".Water Resources Research (2021). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论