Global S&T Development Trend Analysis Platform of Resources and Environment
| 报告编号 | TR-1140-EC |
| Study on Appropriate Methodologies to Better Measure Consumer Preferences for Postal Services: Final Report | |
| Charlene Rohr; Urs Trinkner; Alison Lawrence; Priscillia Hunt; Chong Woo Kim; Dimitris Potoglou; Rob Sheldon | |
| 2011 | |
| 出版年 | 2011 |
| 页数 | 208 |
| 语种 | 英语 |
| 国家 | 美国 |
| 出版者 | RAND Corporation |
| 领域 | 资源环境 |
| 英文摘要 | Post services have steadily evolved over centuries as the key means for long-distance communication between people. Every year European consumers hand over about 135 billion postal items to postal operators, who deliver them throughout the European Commun |
| 英文关键词 | Poland Discrete Choice Modeling Economists Public Utilities Sweden European Union Communication Systems Italy |
| URL | 查看原文 |
| 来源平台 | Rand Corporation |
| 文献类型 | 科技报告 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/3405 |
| 专题 | 资源环境科学 |
| 推荐引用方式 GB/T 7714 | Charlene Rohr,Urs Trinkner,Alison Lawrence,et al. Study on Appropriate Methodologies to Better Measure Consumer Preferences for Postal Services: Final Report:RAND Corporation,2011. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论