Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1007/s00382-017-3857-9 |
| Sensitivity of extreme precipitation to temperature: the variability of scaling factors from a regional to local perspective | |
| Schroeer, K.1,2; Kirchengast, G.1,2,3 | |
| 2018-06-01 | |
| 发表期刊 | CLIMATE DYNAMICS
![]() |
| ISSN | 0930-7575 |
| EISSN | 1432-0894 |
| 出版年 | 2018 |
| 卷号 | 50页码:3981-3994 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Austria |
| 英文摘要 | Potential increases in extreme rainfall induced hazards in a warming climate have motivated studies to link precipitation intensities to temperature. Increases exceeding the Clausius-Clapeyron (CC) rate of 6-7%/A degrees C-1 are seen in short-duration, convective, high-percentile rainfall at mid latitudes, but the rates of change cease or revert at regionally variable threshold temperatures due to moisture limitations. It is unclear, however, what these findings mean in term of the actual risk of extreme precipitation on a regional to local scale. When conditioning precipitation intensities on local temperatures, key influences on the scaling relationship such as from the annual cycle and regional weather patterns need better understanding. Here we analyze these influences, using sub-hourly to daily precipitation data from a dense network of 189 stations in south-eastern Austria. We find that the temperature sensitivities in the mountainous western region are lower than in the eastern lowlands. This is due to the different weather patterns that cause extreme precipitation in these regions. Sub-hourly and hourly intensities intensify at super-CC and CC-rates, respectively, up to temperatures of about 17 A degrees C. However, we also find that, because of the regional and seasonal variability of the precipitation intensities, a smaller scaling factor can imply a larger absolute change in intensity. Our insights underline that temperature precipitation scaling requires careful interpretation of the intent and setting of the study. When this is considered, conditional scaling factors can help to better understand which influences control the intensification of rainfall with temperature on a regional scale. |
| 英文关键词 | Precipitation Temperature Alps Climate Variability Risk Intensity |
| 领域 | 气候变化 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000432597400004 |
| WOS关键词 | MOISTURE SOURCES ; FUTURE CHANGES ; FLASH FLOODS ; INTENSITY ; RAINFALL ; INTENSIFICATION ; CLIMATOLOGY ; EVENTS ; ALPS |
| WOS类目 | Meteorology & Atmospheric Sciences |
| WOS研究方向 | Meteorology & Atmospheric Sciences |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/35850 |
| 专题 | 气候变化 |
| 作者单位 | 1.Karl Franzens Univ Graz, Wegener Ctr Climate & Global Change WEGC, Graz, Austria; 2.Karl Franzens Univ Graz, FWF DK Climate Change, Graz, Austria; 3.Karl Franzens Univ Graz, IGAM, Inst Phys, Graz, Austria |
| 推荐引用方式 GB/T 7714 | Schroeer, K.,Kirchengast, G.. Sensitivity of extreme precipitation to temperature: the variability of scaling factors from a regional to local perspective[J]. CLIMATE DYNAMICS,2018,50:3981-3994. |
| APA | Schroeer, K.,&Kirchengast, G..(2018).Sensitivity of extreme precipitation to temperature: the variability of scaling factors from a regional to local perspective.CLIMATE DYNAMICS,50,3981-3994. |
| MLA | Schroeer, K.,et al."Sensitivity of extreme precipitation to temperature: the variability of scaling factors from a regional to local perspective".CLIMATE DYNAMICS 50(2018):3981-3994. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论