Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.2172/1010411 |
| 报告编号 | SAND2011-0197 |
| 来源ID | OSTI ID: 1010411 |
| Conceptual design of an integrated technology model for carbon policy assessment. | |
| Strachan, Denis M.; Buck, Edgar C.; Mueller, Karl T.; Schwantes, Jon M.; Olszta, Matthew J.; Thevuthasan, Suntharampillai; Heeren, Ronald M. | |
| 2011 | |
| 出版年 | 2011 |
| 页数 | 58 |
| 语种 | 英语 |
| 国家 | 美国 |
| 领域 | 地球科学 |
| 英文摘要 | This report describes the conceptual design of a technology choice model for understanding strategies to reduce carbon intensity in the electricity sector. The report considers the major modeling issues affecting technology policy assessment and defines an implementable model construct. Further, the report delineates the basis causal structure of such a model and attempts to establish the technical/algorithmic viability of pursuing model development along with the associated analyses. |
| URL | 查看原文 |
| 来源平台 | US Department of Energy (DOE) |
| 引用统计 | |
| 文献类型 | 科技报告 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/5230 |
| 专题 | 地球科学 |
| 推荐引用方式 GB/T 7714 | Strachan, Denis M.,Buck, Edgar C.,Mueller, Karl T.,et al. Conceptual design of an integrated technology model for carbon policy assessment.,2011. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论