Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.2172/1225270 |
报告编号 | LA-UR--15-28482 |
来源ID | OSTI ID: 1225270 |
Colloid-Facilitated Transport of 137Cs in Fracture-Fill Material. Experiments and Modeling | |
Dittrich, Timothy M.; Reimus, Paul William | |
2015-10-29 | |
出版年 | 2015 |
页数 | 29 |
语种 | 英语 |
国家 | 美国 |
领域 | 地球科学 |
英文摘要 | In this study, we demonstrate how a combination of batch sorption/desorption experiments and column transport experiments were used to effectively parameterize a model describing the colloid-facilitated transport of Cs in the Grimsel granodiorite/FFM system. Cs partition coefficient estimates onto both the colloids and the stationary media obtained from the batch experiments were used as initial estimates of partition coefficients in the column experiments, and then the column experiment results were used to obtain refined estimates of the number of different sorption sites and the adsorption and desorption rate constants of the sites. The desorption portion of the column breakthrough curves highlighted the importance of accounting for adsorption-desorption hysteresis (or a very nonlinear adsorption isotherm) of the Cs on the FFM in the model, and this portion of the breakthrough curves also dictated that there be at least two different types of sorption sites on the FFM. In the end, the two-site model parameters estimated from the column experiments provided excellent matches to the batch adsorption/desorption data, which provided a measure of assurance in the validity of the model. |
英文关键词 | Earth Sciences cesium fracture fill material granite bentonite |
URL | 查看原文 |
来源平台 | US Department of Energy (DOE) |
引用统计 | |
文献类型 | 科技报告 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/6837 |
专题 | 地球科学 |
推荐引用方式 GB/T 7714 | Dittrich, Timothy M.,Reimus, Paul William. Colloid-Facilitated Transport of 137Cs in Fracture-Fill Material. Experiments and Modeling,2015. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论