Global S&T Development Trend Analysis Platform of Resources and Environment
| 项目编号 | 1614875 |
| Imaging Vertical Earthquake Cycle Crustal Deformation of the San Andreas Fault System Utilizing the GAGE Facility | |
| Bridget Smith-Konter | |
| 主持机构 | University of Hawaii |
| 项目开始年 | 2016 |
| 2016-08-15 | |
| 项目结束日期 | 2019-07-31 |
| 资助机构 | US-NSF |
| 项目类别 | Standard Grant |
| 项目经费 | 224596(USD) |
| 国家 | 美国 |
| 语种 | 英语 |
| 英文摘要 | Major earthquakes along the San Andreas Fault system in southern California threaten millions of people and billions of dollars in property and infrastructure, which makes understanding the physics of earthquakes key in addressing a critical societal need for improved seismic hazard estimates. This project is using state-of-the-art geodetic data provided by the GAGE (Geodesy Advancing Geosciences and EarthScope) Facility and EarthScope to understand how Earth's crust deforms in response to plate tectonics and other processes. The project is focused particularly on understanding vertical motions, which may be related to groundwater withdrawal and snow loading and the migration, extraction, and injection of crustal fluids in addition to faulting and earthquake processes. Detection of anomalous vertical motions in these data will not only improve the quality of earthquake cycle strain rate estimates, but is also a valuable resource for climate, hydrologic, oceanographic, and earthquake engineering communities. The team is focusing on studying vertical deformation using a synthesis of GAGE Facility (Global Positioning System and InSAR) and coastal tide gauge data spanning the Pacific-North American plate boundary. The project is developing well-constrained time-series model products of 3D earthquake cycle deformation using integrated high accuracy GPS point measurements, high spatial resolution InSAR measurements, and long-period tide gauge vertical time series observations. This research project has four main objectives: (1) preparing a contemporary high-resolution GPS-constrained 4D model of vertical and horizontal crustal deformation of the SAFS; (2) using these models to correct inherent errors in InSAR data from new satellites through integrated analysis of GPS and InSAR; (3) construction of a refined 4D time series of crustal deformation derived GPS, InSAR, and tide gauge time-series data; and (4) detecting and understanding non-tectonic deformation common in both InSAR and GPS data. In addition, the team is developing outreach materials describing how InSAR observations are made and used in modeling crustal deformation and distributing those via the Active Earth kiosks supported by NSF, and is releasing software tools to enable geodetic data analyses by the broad Earth science community. |
| 来源学科分类 | Geosciences - Earth Sciences |
| 文献类型 | 项目 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/70062 |
| 专题 | 环境与发展全球科技态势 |
| 推荐引用方式 GB/T 7714 | Bridget Smith-Konter.Imaging Vertical Earthquake Cycle Crustal Deformation of the San Andreas Fault System Utilizing the GAGE Facility.2016. |
| 条目包含的文件 | 条目无相关文件。 | |||||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 查看访问统计 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Bridget Smith-Konter]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Bridget Smith-Konter]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Bridget Smith-Konter]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论