Global S&T Development Trend Analysis Platform of Resources and Environment
项目编号 | NE/R011729/1 |
Climate Stories | |
Peter Alister Stott | |
主持机构 | University of Exeter |
项目开始年 | 2017 |
2017-10-31 | |
项目结束日期 | 2018-10-30 |
资助机构 | UK-NERC |
项目类别 | Research Grant |
国家 | 英国 |
语种 | 英语 |
英文摘要 | Storytelling is an innate human need. It is how we make sense of our lives and plan out our futures. Yet too often the public is expected to engage with environmental topics like climate change in a way that runs counter to that inner narrative drive. Facts and graphs act as barriers rather than enablers to understanding. The vitally important story of climate change becomes a closed book, giving those with an interest in denying the science and its implications a space to operate unchallenged. Citizens become disillusioned and disenfranchised, unable to grapple with a problem that affects all our futures. To overcome these barriers to mutual understanding and positive engagement we propose a new model for public engagement that takes advantage of the story telling expertise of the arts, including theatre, fiction, poetry, music and visual media. Working collaboratively with communities and experts of many kinds we will unlock the creative potential within all of us to elaborate effective and empowering narratives of change and mutual understanding. To achieve such collaboration scientists will have to experience their own creative narrative of change. As outlined in the 2014 report from University College, London entitled "Time for Change" authored by project Co-I Prof. Chris Rapley, environmental scientists need to become proficient story tellers themselves if they are to become effective and powerful communicators. Our consortium brings together a group of expert practitioners across disciplinary boundaries with a proven track record of creative public engagement and outreach capabilities. We also contain the necessary research and evaluation skills needed to gather the evidence and assess the capabilities of the new model of engagement that we will co-develop with community groups. While our activities are Devon based, our consortium is well placed through its project partners to develop a wider programme of activities at a national level, thereby enabling the development of a subsequent proposal for the second stage of the Engaging Environments Call. Since storytelling skills are universal our model can equally well serve other contemporary environmental issues as well as climate change such as marine degradation or air pollution. |
来源学科分类 | Natural Environment Research |
文献类型 | 项目 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/86850 |
专题 | 环境与发展全球科技态势 |
推荐引用方式 GB/T 7714 | Peter Alister Stott.Climate Stories.2017. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Peter Alister Stott]的文章 |
百度学术 |
百度学术中相似的文章 |
[Peter Alister Stott]的文章 |
必应学术 |
必应学术中相似的文章 |
[Peter Alister Stott]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论