Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/aa6da9 |
Mapping the carbon footprint of EU regions | |
Ivanova, Diana1; Vita, Gibran1; Steen-Olsen, Kjartan1; Stadler, Konstantin1; Melo, Patricia C.2,3; Wood, Richard1; Hertwich, Edgar G.4 | |
2017-05-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2017 |
卷号 | 12期号:5 |
文章类型 | Article |
语种 | 英语 |
国家 | Norway; Portugal; USA |
英文摘要 | While the EU Commission has encouraged Member States to combine national and international climate change mitigation measures with subnational environmental policies, there has been little harmonized effort towards the quantification of embodied greenhouse gas (GHG) emissions from household consumption across European regions. This study develops an inventory of carbon footprints associated with household consumption for 177 regions in 27 EU countries, thus, making a key contribution for the incorporation of consumption-based accounting into local decision-making. Footprint calculations are based on consumer expenditure surveys and environmental and trade detail from the EXIOBASE 2.3 multiregional input-output database describing the world economy in 2007 at the detail of 43 countries, 5 rest-of-the-world regions and 200 product sectors. Our analysis highlights the spatial heterogeneity of embodied GHG emissions within multiregional countries with subnational ranges varying widely between 0.6 and 6.5 tCO(2)e/cap. The significant differences in regional contribution in terms of total and per capita emissions suggest notable differences with regards to climate change responsibility. The study further provides a breakdown of regional emissions by consumption categories (e.g. housing, mobility, food). In addition, our region-level study evaluates driving forces of carbon footprints through a set of socio-economic, geographic and technical factors. Income is singled out as the most important driver for a region's carbon footprint, although its explanatory power varies significantly across consumption domains. Additional factors that stand out as important on the regional level include household size, urban-rural typology, level of education, expenditure patterns, temperature, resource availability and carbon intensity of the electricity mix. The lack of cross-national region-level studies has so far prevented analysts from drawing broader policy conclusions that hold beyond national and regional borders. |
英文关键词 | household consumption regional assessment carbon footprint consumer expenditure surveys environmentally extended multiregional input-output analysis greenhouse gas emissions climate policy |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000401335300001 |
WOS关键词 | INPUT-OUTPUT-ANALYSIS ; ENERGY-REQUIREMENTS ; HOUSEHOLD CONSUMPTION ; EMPIRICAL-ANALYSIS ; CONSUMER-BEHAVIOR ; WATER FOOTPRINT ; EMISSIONS ; URBAN ; AUSTRALIA ; POLICY |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/14939 |
专题 | 气候变化 |
作者单位 | 1.NTNU, Norwegian Univ Sci & Technol, Trondheim, Norway; 2.ISEG, Lisbon Sch Econ & Management, Lisbon, Portugal; 3.UECE, Res Unit Complex & Econ, Lisbon, Portugal; 4.Yale Univ, Sch Forestry & Environm Studies, New Haven, CT 06511 USA |
推荐引用方式 GB/T 7714 | Ivanova, Diana,Vita, Gibran,Steen-Olsen, Kjartan,et al. Mapping the carbon footprint of EU regions[J]. ENVIRONMENTAL RESEARCH LETTERS,2017,12(5). |
APA | Ivanova, Diana.,Vita, Gibran.,Steen-Olsen, Kjartan.,Stadler, Konstantin.,Melo, Patricia C..,...&Hertwich, Edgar G..(2017).Mapping the carbon footprint of EU regions.ENVIRONMENTAL RESEARCH LETTERS,12(5). |
MLA | Ivanova, Diana,et al."Mapping the carbon footprint of EU regions".ENVIRONMENTAL RESEARCH LETTERS 12.5(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论