Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.ecolecon.2018.01.032 |
Costs and Perceptions Conditioning Willingness to Accept Payments for Ecosystem Services in a Brazilian Case | |
da Motta, Ronaldo Seroa1; Ortiz, Ramon Arigoni2 | |
2018-05-01 | |
发表期刊 | ECOLOGICAL ECONOMICS
![]() |
ISSN | 0921-8009 |
EISSN | 1873-6106 |
出版年 | 2018 |
卷号 | 147页码:333-342 |
文章类型 | Article |
语种 | 英语 |
国家 | Brazil |
英文摘要 | This study analyzes the willingness of farmers to accept payments for ecosystem services in the Paraiba do Sul River basin applying a contingent valuation methodology. Ecosystem services would be those resulting from forest conservation and regeneration and sustainable and innovative production practices. The results suggest a regressive bias when some variables that capture the income effect positively affect participation in the program and acceptance of the payment offered. There is also evidence of adverse selection when acceptance of the amount offered is more sensitive to the service provision already being suited to the modes of production adopted. The results, on the other hand, indicate that farmers' decisions to join the program depend not only on their opportunity costs, but also on their perceptions about specific issues, such as their environmental knowledge or awareness, inertia to change production modes, fear of additional monitoring, and level of understanding of the program. These results are important to support the program's outreach strategies and the design of mechanisms for the selection of beneficiaries and pricing of payments. |
英文关键词 | Payment for ecosystem services Willingness to accept payment Contingent valuation |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000428008000029 |
WOS关键词 | CONTINGENT VALUATION APPROACH ; PROVISION POINT MECHANISM ; ENVIRONMENTAL VALUATION ; PUBLIC-GOODS ; PROGRAMS ; HABITAT ; FARMERS ; CONSERVATION ; PREFERENCES ; SCHEMES |
WOS类目 | Ecology ; Economics ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Environmental Sciences & Ecology ; Business & Economics |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/15494 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Estado Rio De Janeiro, State Univ Rio de Janeiro, Av Borges de Medeiros 3709 Ap 401, BR-22470001 Rio De Janeiro, RJ, Brazil; 2.Rio de Janeiro Town Hall,Rua Leite Leal, BR-22240100 Rio De Janeiro, RJ, Brazil |
推荐引用方式 GB/T 7714 | da Motta, Ronaldo Seroa,Ortiz, Ramon Arigoni. Costs and Perceptions Conditioning Willingness to Accept Payments for Ecosystem Services in a Brazilian Case[J]. ECOLOGICAL ECONOMICS,2018,147:333-342. |
APA | da Motta, Ronaldo Seroa,&Ortiz, Ramon Arigoni.(2018).Costs and Perceptions Conditioning Willingness to Accept Payments for Ecosystem Services in a Brazilian Case.ECOLOGICAL ECONOMICS,147,333-342. |
MLA | da Motta, Ronaldo Seroa,et al."Costs and Perceptions Conditioning Willingness to Accept Payments for Ecosystem Services in a Brazilian Case".ECOLOGICAL ECONOMICS 147(2018):333-342. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论