Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.enpol.2019.03.034 |
Rethinking the electricity market design: Remuneration mechanisms to reach high RES shares. Results from a Spanish case study | |
Gerres, Timo; Chaves Avila, Jose Pablo; Martin Martinez, Francisco; Rivier Abbad, Michel; Cossent Arin, Rafael; Sanchez Miralles, Alvaro | |
2019-06-01 | |
发表期刊 | ENERGY POLICY
![]() |
ISSN | 0301-4215 |
EISSN | 1873-6777 |
出版年 | 2019 |
卷号 | 129页码:1320-1330 |
文章类型 | Article |
语种 | 英语 |
国家 | Spain |
英文摘要 | Electricity systems experience a period of transition towards decarbonisation and face multiple uncertainties. Variable renewable energy resources undergo a rapid cost decline while policy makers push for stricter decarbonisation targets to limit global warming and to comply with international commitments such as the 2015 Paris Agreement. In this context, a better understanding on how today's electricity market design has to be modified to comply with high shares of variable RES generation is required. This work demonstrates the need to extend the current electricity market design by additional remuneration mechanisms to reach imposed quotas of renewable generation and provide investment incentives for new firm capacity. A Spanish case study presented in this paper explores the electricity system transition between 2025 and 2040. An electricity system resource expansion model (SPLODER) is used to study different policies and estimate the evolution of investments and costs over the transition period. Results indicate that the interactions between energy market prices, additional capacity and RES remuneration mechanisms are particularly sensible to policy decisions, demand growth and technological developments. Conclusions indicate that such remuneration mechanisms must account for the uncertainty of future electricity market developments and additional hedging alternatives are required to ensure the cost recovery of new generation technologies. |
英文关键词 | Decarbonisation targets Remuneration mechanisms Variable renewables Energy-only markets Electricity system model Electricity system transition |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000468012900121 |
WOS关键词 | ENERGY ; RENEWABLES ; IMPACT |
WOS类目 | Economics ; Energy & Fuels ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Business & Economics ; Energy & Fuels ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/183613 |
专题 | 气候变化 |
作者单位 | Comillas Pontifical Univ Madrid, C Alberto Aguilera 23, Madrid 28015, Spain |
推荐引用方式 GB/T 7714 | Gerres, Timo,Chaves Avila, Jose Pablo,Martin Martinez, Francisco,et al. Rethinking the electricity market design: Remuneration mechanisms to reach high RES shares. Results from a Spanish case study[J]. ENERGY POLICY,2019,129:1320-1330. |
APA | Gerres, Timo,Chaves Avila, Jose Pablo,Martin Martinez, Francisco,Rivier Abbad, Michel,Cossent Arin, Rafael,&Sanchez Miralles, Alvaro.(2019).Rethinking the electricity market design: Remuneration mechanisms to reach high RES shares. Results from a Spanish case study.ENERGY POLICY,129,1320-1330. |
MLA | Gerres, Timo,et al."Rethinking the electricity market design: Remuneration mechanisms to reach high RES shares. Results from a Spanish case study".ENERGY POLICY 129(2019):1320-1330. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论