Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/ab127c |
Characterizing precipitation events leading to surface water flood damage over large regions of complex terrain | |
Bernet, Daniel Benjamin1,2,3; Trefalt, Simona1,2,4; Martius, Olivia1,2; Weingartner, Rolf1,2; Mosimann, Markus1,2; Roethlisberger, Veronika1,2; Zischg, Andreas Paul1,2 | |
2019-06-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2019 |
卷号 | 14期号:6 |
文章类型 | Article |
语种 | 英语 |
国家 | Switzerland |
英文摘要 | Surface water floods (SWFs) that lead to household losses are mainly localized phenomena. Research on describing the associated precipitation characteristics has previously been based on case studies and on the derivation of local rainfall thresholds, but no approaches have yet been presented on the national scale. Here, we propose a new way to overcome this scaling problem. We linked a gridded precipitation dataset based on both rainfall gauges and radar data with geolocated insurance claims for all of Switzerland. We show that the absolute thresholds vary markedly over complex terrain, and we thus propose basing early warning systems for predicting damage-relevant SWF events on local quantiles of maximum intensity and the total sum of event precipitation. A threshold model based on these two parameters is able to classify rainfall events potentially leading to damage-relevant SWF events over large areas of complex terrain, including high mountains and lowland areas, and a variety of geological conditions. Our approach is an important step towards the development of impact-based early warning systems. Weather warning agencies or insurance companies can build upon these findings to find workarounds for issuing user-targeted warnings at national scale or for nowcasting purposes. |
英文关键词 | surface water floods insurance damage claim data precipitation impact-oriented early warning systems |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000470222400004 |
WOS关键词 | EXTREME RAINFALL ; HEAVY PRECIPITATION ; INSURANCE DATA ; CLIMATE ; SWITZERLAND ; IMPACTS ; RISK ; ALPS ; VERIFICATION ; THRESHOLDS |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/183749 |
专题 | 气候变化 |
作者单位 | 1.Univ Bern, Inst Geog, Oeschger Ctr Climate Change Res, Bern, Switzerland; 2.Univ Bern, Mobiliar Lab Nat Risks, Oeschger Ctr Climate Change Res, Bern, Switzerland; 3.Risk Management Solut, Zurich, Switzerland; 4.MeteoSwiss, Div Radar Satellite & Nowcasting, Locarno, Switzerland |
推荐引用方式 GB/T 7714 | Bernet, Daniel Benjamin,Trefalt, Simona,Martius, Olivia,et al. Characterizing precipitation events leading to surface water flood damage over large regions of complex terrain[J]. ENVIRONMENTAL RESEARCH LETTERS,2019,14(6). |
APA | Bernet, Daniel Benjamin.,Trefalt, Simona.,Martius, Olivia.,Weingartner, Rolf.,Mosimann, Markus.,...&Zischg, Andreas Paul.(2019).Characterizing precipitation events leading to surface water flood damage over large regions of complex terrain.ENVIRONMENTAL RESEARCH LETTERS,14(6). |
MLA | Bernet, Daniel Benjamin,et al."Characterizing precipitation events leading to surface water flood damage over large regions of complex terrain".ENVIRONMENTAL RESEARCH LETTERS 14.6(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论