Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.5194/acp-18-385-2018 |
Highly controlled, reproducible measurements of aerosol emissions from combustion of a common African biofuel source | |
Haslett, Sophie L.1; Thomas, J. Chris2; Morgan, William T.1; Hadden, Rory2; Liu, Dantong1; Allan, James D.1,3; Williams, Paul I.1,3; Keita, Sekou4; Liousse, Cathy5; Coe, Hugh1 | |
2018-01-12 | |
发表期刊 | ATMOSPHERIC CHEMISTRY AND PHYSICS
![]() |
ISSN | 1680-7316 |
EISSN | 1680-7324 |
出版年 | 2018 |
卷号 | 18期号:1页码:385-403 |
文章类型 | Article |
语种 | 英语 |
国家 | England; Scotland; Cote Ivoire; France |
英文摘要 | Particulate emissions from biomass burning can both alter the atmosphere's radiative balance and cause significant harm to human health. However, due to the large effect on emissions caused by even small alterations to the way in which a fuel burns, it is difficult to study particulate production of biomass combustion mechanistically and in a repeatable manner. In order to address this gap, in this study, small wood samples sourced from Cote D'Ivoire in West Africa were burned in a highly controlled laboratory environment. The shape and mass of samples, available airflow and surrounding thermal environment were carefully regulated. Organic aerosol and refractory black carbon emissions were measured in real time using an Aerosol Mass Spectrometer and a Single Particle Soot Photometer, respectively. This methodology produced remarkably repeatable results, allowing aerosol emissions to be mapped directly onto different phases of combustion. Emissions from pyrolysis were visible as a distinct phase before flaming was established. After flaming combustion was initiated, a black-carbon-dominant flame was observed during which very little organic aerosol was produced, followed by a period that was dominated by organic-carbon-producing smouldering combustion, despite the presence of residual flaming. During pyrolysis and smouldering, the two phases producing organic aerosol, distinct mass spectral signatures that correspond to previously reported variations in biofuel emissions measured in the atmosphere are found. Organic aerosol emission factors averaged over an entire combustion event were found to be representative of the time spent in the pyrolysis and smouldering phases, rather than reflecting a coupling between emissions and the mass loss of the sample. Further exploration of aerosol yields from similarly carefully controlled fires and a careful comparison with data from macroscopic fires and real-world emissions will help to deliver greater constraints on the variability of particulate emissions in atmospheric systems. |
领域 | 地球科学 |
收录类别 | SCI-E |
WOS记录号 | WOS:000419987100004 |
WOS关键词 | BIOMASS-BURNING EMISSIONS ; PARTICLE SOOT PHOTOMETER ; ORGANIC AEROSOL ; BLACK-CARBON ; MASS-SPECTROMETER ; SOURCE APPORTIONMENT ; MULTILINEAR ENGINE ; REGIONAL INFLUENCE ; TRACE GASES ; PARTICULATE |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/18388 |
专题 | 地球科学 |
作者单位 | 1.Univ Manchester, Ctr Atmospher Sci, Manchester M13 9PL, Lancs, England; 2.Univ Edinburgh, Sch Engn, Edinburgh EH9 3JL, Midlothian, Scotland; 3.Univ Manchester, Natl Ctr Atmospher Sci, Manchester M13 9PL, Lancs, England; 4.Univ Felix Houphoet Boigny, VPV34, Abidjan 01, Cote Ivoire; 5.Univ Paul Sabatier Toulouse III, Lab Aerol, Toulouse, France |
推荐引用方式 GB/T 7714 | Haslett, Sophie L.,Thomas, J. Chris,Morgan, William T.,et al. Highly controlled, reproducible measurements of aerosol emissions from combustion of a common African biofuel source[J]. ATMOSPHERIC CHEMISTRY AND PHYSICS,2018,18(1):385-403. |
APA | Haslett, Sophie L..,Thomas, J. Chris.,Morgan, William T..,Hadden, Rory.,Liu, Dantong.,...&Coe, Hugh.(2018).Highly controlled, reproducible measurements of aerosol emissions from combustion of a common African biofuel source.ATMOSPHERIC CHEMISTRY AND PHYSICS,18(1),385-403. |
MLA | Haslett, Sophie L.,et al."Highly controlled, reproducible measurements of aerosol emissions from combustion of a common African biofuel source".ATMOSPHERIC CHEMISTRY AND PHYSICS 18.1(2018):385-403. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论