Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41467-017-00306-z |
Lasing in strained germanium microbridges | |
Pilon, F. T. Armand1,4; Lyasota, A.1; Niquet, Y-M3; Reboud, V2; Calvo, V3; Pauc, N.3; Widiez, J.2; Bonzon, C.4; Hartmann, J. M.2; Chelnokov, A.2; Faist, J.4; Sigg, H.1 | |
2019-06-20 | |
发表期刊 | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
出版年 | 2019 |
卷号 | 10 |
文章类型 | Article |
语种 | 英语 |
国家 | Switzerland; France |
英文摘要 | Germanium has long been regarded as a promising laser material for silicon based optoelectronics. It is CMOS-compatible and has a favourable band structure, which can be tuned by strain or alloying with Sn to become direct, as it was found to be required for interband semiconductor lasers. Here, we report lasing in the mid-infrared region (from lambda = 3.20 mu m up to lambda = 3.66 mu m) in tensile strained Ge microbridges uniaxially loaded above 5.4% up to 5.9% upon optical pumping, with a differential quantum efficiency close to 100% with a lower bound of 50% and a maximal operating temperature of 100 K. We also demonstrate the effect of a non-equilibrium electron distribution in k-space which reveals the importance of directness for lasing. With these achievements the strained Ge approach is shown to compare well to GeSn, in particular in terms of efficiency. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000472140100021 |
WOS关键词 | LIGHT-EMISSION ; SILICON ; LASERS ; PHOTONICS ; STRENGTH |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/203419 |
专题 | 资源环境科学 |
作者单位 | 1.Paul Scherrer Inst, Lab Micro & Nanotechnol, CH-5232 Villigen, Switzerland; 2.Univ Grenoble Alpes, LETI, CEA, F-38054 Grenoble, France; 3.Univ Grenoble Alpes, IRIG DePhy, CEA, F-38054 Grenoble, France; 4.Swiss Fed Inst Technol, Inst Quantum Elect, CH-8093 Zurich, Switzerland |
推荐引用方式 GB/T 7714 | Pilon, F. T. Armand,Lyasota, A.,Niquet, Y-M,et al. Lasing in strained germanium microbridges[J]. NATURE COMMUNICATIONS,2019,10. |
APA | Pilon, F. T. Armand.,Lyasota, A..,Niquet, Y-M.,Reboud, V.,Calvo, V.,...&Sigg, H..(2019).Lasing in strained germanium microbridges.NATURE COMMUNICATIONS,10. |
MLA | Pilon, F. T. Armand,et al."Lasing in strained germanium microbridges".NATURE COMMUNICATIONS 10(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论