Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1073/pnas.1614751114 |
The impact of Last Glacial climate variability in west-European loess revealed by radiocarbon dating of fossil earthworm granules | |
Moine, Olivier1; 39;homme, Charlotte2 | |
2017-06-13 | |
发表期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
出版年 | 2017 |
卷号 | 114期号:24页码:6209-6214 |
文章类型 | Article |
语种 | 英语 |
国家 | France; USA |
英文摘要 | The characterization of Last Glacial millennial-timescale warming phases, known as interstadials or Dansgaard-Oeschger events, requires precise chronologies for the study of paleoclimate records. On the European continent, such chronologies are only available for several Last Glacial pollen and rare speleothem archives principally located in the Mediterranean domain. Farther north, in continental lowlands, numerous high-resolution records of loess and paleosols sequences show a consistent environmental response to stadial-interstadial cycles. However, the limited precision and accuracy of luminescence dating methods commonly used in loess deposits preclude exact correlations of paleosol horizons with Greenland interstadials. To overcome this problem, a radiocarbon dating protocol has been developed to date earthworm calcite granules from the reference loess sequence of Nussloch (Germany). Its application yields a consistent radiocarbon chronology of all soil horizons formed between 47 and 20 ka and unambiguously shows the correlation of every Greenland interstadial identified in isotope records with specific soil horizons. Furthermore, eight additional minor soil horizons dated between 27.5 and 21 ka only correlate with minor decreases in Greenland dust records. This dating strategy reveals the high sensitivity of loess paleoenvironments to Northern Hemisphere climate changes. A connection between loess sedimentation rate, Fennoscandian ice sheet dynamics, and sea level changes is proposed. The chronological improvements enabled by the radiocarbon "earthworm clock" thus strongly enhance our understanding of loess records to a better perception of the impact of Last Glacial climate changes on European paleoenvironments. |
英文关键词 | millennial-timescale climate change radiocarbon dating earthworm calcite granules Last Glacial loess Europe |
领域 | 地球科学 ; 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000403179300036 |
WOS关键词 | HIGH-RESOLUTION RECORD ; UPPER RHINE AREA ; PALEOSOL SEQUENCE ; NUSSLOCH GERMANY ; AMS C-14 ; NORTH ; RECONSTRUCTION ; PERIOD ; CYCLE ; CHRONOLOGIES |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/204730 |
专题 | 地球科学 资源环境科学 气候变化 |
作者单位 | 1.Univ Paris 01, Univ Paris Est Creteil Val Marne UPEC, CNRS, Lab Geog Phys Environm Quaternaires & Actuels, F-92195 Meudon, France; 2.Univ Versailles St Quentin Yvelines, Univ Paris Saclay, CNRS,LSCE, Inst Pierre Simon Laplace Commissariat Energie A, F-91198 Gif Sur Yvette, France; 3.UPMC, UPEC, Univ Paris Diderot,Inst Ecol & Sci Environm Paris, Sorbonne Univ,CNRS,Inst Natl Rech Agron,Inst Rech, F-75005 Paris, France; 4.UPMC, Ecole Polytech, Ecole Normale Super, CNRS,Ctr Format Environm & Soc,Lab Meteorol Dynam, F-75230 Paris, France; 5.Columbia Univ, LDEO, Palisades, NY 10964 USA |
推荐引用方式 GB/T 7714 | Moine, Olivier,39;homme, Charlotte. The impact of Last Glacial climate variability in west-European loess revealed by radiocarbon dating of fossil earthworm granules[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2017,114(24):6209-6214. |
APA | Moine, Olivier,&39;homme, Charlotte.(2017).The impact of Last Glacial climate variability in west-European loess revealed by radiocarbon dating of fossil earthworm granules.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,114(24),6209-6214. |
MLA | Moine, Olivier,et al."The impact of Last Glacial climate variability in west-European loess revealed by radiocarbon dating of fossil earthworm granules".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 114.24(2017):6209-6214. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论