Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/ab4928 |
Unintentional unfairness when applying new greenhouse gas emissions metrics at country level | |
Rogelj, Joeri1,2,3; Schleussner, Carl-Friedrich4,5,6 | |
2019-11-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2019 |
卷号 | 14期号:11 |
文章类型 | Article |
语种 | 英语 |
国家 | England; Austria; Switzerland; Germany |
英文摘要 | The 2015 Paris Agreement sets out that rapid reductions in greenhouse gas (GHG) emissions are needed to keep global warming to safe levels. A new approach (known as GWP*) has been suggested to compare contributions of long- and short-lived GHGs, providing a close link between cumulative CO2-equivalent emissions and total warming. However, comparison factors for non-CO2 GHGs under the GWP* metric depend on past emissions, and hence raise questions of equity and fairness when applied at any but the global level. The use of GWP* would put most developing countries at a disadvantage compared to developed countries, because when using GWP* countries with high historical emissions of short-lived GHGs are exempted from accounting for avoidable future warming that is caused by sustaining these emissions. We show that when various established equity or fairness criteria are applied to GWP* (defined here as eGWP*), perceived national non-CO2 emissions vary by more than an order of magnitude, particularly in countries with high methane emissions like New Zealand. We show that national emission estimates that use GWP* are very sensitive to arbitrary choices made by countries and therewith facilitate the creation of loopholes when CO2-equivalent emissions based on the GWP* concept are traded between countries that use different approaches. In light of such equity-dependent accounting differences, GHG metrics like GWP* should only be used at the global level. A common, transparent and equity-neutral accounting metric is vital for the Paris Agreement?s effectiveness and its environmental integrity. |
英文关键词 | climate policy greenhouse gases emission metrics equity fairness Paris agreement GWP |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000499324200001 |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/224691 |
专题 | 环境与发展全球科技态势 |
作者单位 | 1.Imperial Coll London, Grantham Inst Climate Change & Environm, Prince Consort Rd, London SW7 2AZ, England; 2.Int Inst Appl Syst Anal, Laxenburg, Austria; 3.Swiss Fed Inst Technol, Inst Atmospher & Climate Sci, Univ Str 16, CH-8006 Zurich, Switzerland; 4.Climate Analyt, Berlin, Germany; 5.Humboldt Univ, Integrat Res Inst Transformat Human Environm Syst, Berlin, Germany; 6.Potsdam Inst Climate Impact Res, Potsdam, Germany |
推荐引用方式 GB/T 7714 | Rogelj, Joeri,Schleussner, Carl-Friedrich. Unintentional unfairness when applying new greenhouse gas emissions metrics at country level[J]. ENVIRONMENTAL RESEARCH LETTERS,2019,14(11). |
APA | Rogelj, Joeri,&Schleussner, Carl-Friedrich.(2019).Unintentional unfairness when applying new greenhouse gas emissions metrics at country level.ENVIRONMENTAL RESEARCH LETTERS,14(11). |
MLA | Rogelj, Joeri,et al."Unintentional unfairness when applying new greenhouse gas emissions metrics at country level".ENVIRONMENTAL RESEARCH LETTERS 14.11(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论