Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2017.09.006 |
Mixed-severity natural disturbances promote the occurrence of an endangered umbrella species in primary forests | |
Mikolas, Martin1,2; Svitok, Marek3; Bollmann, Kurt4; Reif, Jiri5,6; Bace, Radek1; Janda, Pavel1; Trotsiuk, Volodymyr1; Cada, Vojtech1; Vitkova, Lucie1; Teodosiu, Marius7,8; Coppes, Joy9; Schurman, Jonathan S.1; Morrissey, Robert C.1; Mrhalova, Hana1; Svoboda, Miroslav1 | |
2017-12-01 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2017 |
卷号 | 405 |
文章类型 | Article |
语种 | 英语 |
国家 | Czech Republic; Slovakia; Switzerland; Romania; Germany |
英文摘要 | Primary forests are characterized by high vertical and horizontal stand diversity, which provides habitat for a diverse range of species with complex habitat requirements. Detailed knowledge of related ecological processes and habitat development of primary forest species are essential to inform forest management and biodiversity conservation decisions, but relationships are not well documented. We collected dendrochronological data and inventoried numerous structural elements in permanent plots throughout the primary temperate forests within the Carpathian Mountains. We fit and compared multiple predictive models to quantify the importance of 200 years of natural disturbance dynamics on the occurrence probability of an umbrella species the capercaillie (Tetrao urogallus). We showed that a mixed-severity disturbance regime ranging from low through moderate to high severity disturbances is required to generate diverse forest habitats suitable for capercaillie. The variation in natural disturbance severity and its timing promoted key structural habitat elements, such as low natural regeneration density, low mature tree density, high ground vegetation cover, availability of forest gaps, and abundance of standing deadwood. This study demonstrates the importance of natural disturbance in maintaining the variety of conditions necessary to support primary forest specialist species. Managers of protected areas should be mindful that natural disturbances generate habitat for the capercaillie in mountain Norway spruce forests. Further intervention is unnecessary. Conservation planning and forest reserve design should shift focus to the large-scale spatial requirements needed to ensure that a wide range of forest developmental phases are represented in protected areas. |
英文关键词 | Disturbance Reserve management Tetrao urogallus Forest conservation Biodiversity Predictive modelling Dendroecology |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000413878500019 |
WOS关键词 | CAPERCAILLIE TETRAO-UROGALLUS ; OLD-GROWTH FORESTS ; BOREAL FOREST ; WESTERN CAPERCAILLIE ; SUCCESSIONAL STAGES ; MANAGED FORESTS ; CENTRAL-EUROPE ; HABITAT ; BIODIVERSITY ; CARPATHIANS |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/22693 |
专题 | 气候变化 |
作者单位 | 1.Czech Univ Life Sci Prague, Fac Forestry & Wood Sci, Kamycka 129, Prague 16521 6, Suchdol, Czech Republic; 2.PRALES, Odtrnovie 563, Rosina 01322, Slovakia; 3.Tech Univ Zvolen, Fac Ecol & Environm Sci, Dept Biol & Gen Ecol, Masaryka 24, Zvolen 96001, Slovakia; 4.Swiss Fed Inst Forest Snow & Landscape Res WSL, Zurcherstr 111, CH-8903 Birmensdorf, Switzerland; 5.Charles Univ Prague, Fac Sci, Benatska 2, Prague 12801 2, Czech Republic; 6.Palacky Univ, Fac Sci, 17,Listopadu 50, Olomouc 77146, Czech Republic; 7.Natl Inst Res Dev Forestry Marin Dracea, Eroilor 128, Voluntari 077190, Romania; 8.Univ Stefan Cel Mare Suceava, Fac Forestry, Univ 13, Suceava 720229, Romania; 9.Forest Res Inst Baden Wuerttemberg FVA, Wildlife Ecol Div, Wonnhaldestr 4, D-79100 Freiburg, Germany |
推荐引用方式 GB/T 7714 | Mikolas, Martin,Svitok, Marek,Bollmann, Kurt,et al. Mixed-severity natural disturbances promote the occurrence of an endangered umbrella species in primary forests[J]. FOREST ECOLOGY AND MANAGEMENT,2017,405. |
APA | Mikolas, Martin.,Svitok, Marek.,Bollmann, Kurt.,Reif, Jiri.,Bace, Radek.,...&Svoboda, Miroslav.(2017).Mixed-severity natural disturbances promote the occurrence of an endangered umbrella species in primary forests.FOREST ECOLOGY AND MANAGEMENT,405. |
MLA | Mikolas, Martin,et al."Mixed-severity natural disturbances promote the occurrence of an endangered umbrella species in primary forests".FOREST ECOLOGY AND MANAGEMENT 405(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论