Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1002/2017GL073379 |
| Spacecraft measurements constraining the spatial extent of a magnetopause reconnection X line | |
| Walsh, B. M.1,2; Komar, C. M.3; Pfau-Kempf, Y.4 | |
| 2017-04-16 | |
| 发表期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
| ISSN | 0094-8276 |
| EISSN | 1944-8007 |
| 出版年 | 2017 |
| 卷号 | 44期号:7 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | USA; Finland |
| 英文摘要 | Multispacecraft measurements from the Time History of Events and Macroscale Interactions during Substorms (THEMIS) mission are used to probe the spatial extent of an X line at the dayside magnetopause. A case study from 21 April 2014 is presented where two THEMIS spacecraft have a near-simultaneous encounter with the equatorial dayside magnetopause separated by 3.9 Earth radii. Both spacecraft observe similar steady inflow conditions with southward interplanetary magnetic field and a high magnetic shear angle at the magnetopause (133 degrees) boundary. One spacecraft observes clear fluid and kinetic signatures of active magnetic reconnection, while the other spacecraft does not observe reconnection. The predicted location of reconnection across the magnetopause is found using several theoretical models and a Block Adaptive Tree Solarwind Roe-type Upwind Scheme (BATS-R-US) MHD simulation. Each model predicts a continuous X line passing close to the two spacecraft, suggesting both would observe reconnection, if active. Using the constraints of the multipoint measurements, the extent or length L of the reconnection is estimated to be 2.4L < 5.2h in local time or 6L< 14 R-E. |
| 英文关键词 | Reconnection Magnetopause |
| 领域 | 气候变化 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000400186500009 |
| WOS关键词 | FLUX-TRANSFER EVENTS ; INTERACTION OFMAGNETIC RECONNECTION ; KELVIN-HELMHOLTZ MODES ; MAGNETIC RECONNECTION ; DAYSIDE MAGNETOPAUSE ; EARTHS MAGNETOPAUSE ; SOUTHWARD IMF ; LOCAL TIME ; CUSP ; SIMULATIONS |
| WOS类目 | Geosciences, Multidisciplinary |
| WOS研究方向 | Geology |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/28694 |
| 专题 | 气候变化 |
| 作者单位 | 1.Boston Univ, Mech Engn Dept, Boston, MA 02215 USA; 2.Boston Univ, Ctr Space Phys, Boston, MA 02215 USA; 3.NASA, Goddard Space Flight Ctr, Geospace Phys Lab, Greenbelt, MD USA; 4.Univ Helsinki, Dept Phys, Helsinki, Finland |
| 推荐引用方式 GB/T 7714 | Walsh, B. M.,Komar, C. M.,Pfau-Kempf, Y.. Spacecraft measurements constraining the spatial extent of a magnetopause reconnection X line[J]. GEOPHYSICAL RESEARCH LETTERS,2017,44(7). |
| APA | Walsh, B. M.,Komar, C. M.,&Pfau-Kempf, Y..(2017).Spacecraft measurements constraining the spatial extent of a magnetopause reconnection X line.GEOPHYSICAL RESEARCH LETTERS,44(7). |
| MLA | Walsh, B. M.,et al."Spacecraft measurements constraining the spatial extent of a magnetopause reconnection X line".GEOPHYSICAL RESEARCH LETTERS 44.7(2017). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论